POR - PORTUGAL | |||||||||
FIGUEIRA DA FOZ | |||||||||
Description | |||||||||
Location | Figueira da Foz | ||||||||
Location | |||||||||
Latitude - Longitude | + 40°09'28" - 8°50'33" 40.157778 -8.8425 | ||||||||
UTM Coordinates | X = 513413.162 - Y = 4445281.162 - Zone 29T | ||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||||||
Altitude AMSL | |||||||||
Inauguration | |||||||||
Closing | |||||||||
Designer | |||||||||
Sources and links (Translation) (**) |
|
Figueira da Foz | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Indoor kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | October 24th 2011 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
October 24th 2011 |   | Guido de Carli | Vasco | New | Description without map | ||
Not all eventual updates issued in last years are already visible in this list |