POR - PORTUGAL | |||||||||
PORTELA | |||||||||
Description | |||||||||
Location | Tentúgal | ||||||||
Location | |||||||||
Latitude - Longitude | + 40°14'26" - 8°35'29" 40.240556 -8.591389 | ||||||||
UTM Coordinates | X = 534756.26 - Y = 4454537.2 - Zone 29T | ||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||||||
Altitude AMSL | |||||||||
Inauguration | |||||||||
Closing | |||||||||
Designer | |||||||||
Sources and links (Translation) (**) |
|
Portela | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Autocross | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | October 24th 2011 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 700 m | 2297 ft | 0.435 mi | ||
length | 700 m | 2297 ft | 0.435 mi | Calculated from aerial photo (*) | (1) |
Portela
See this track layout with milermeter.com
(milermeter.com can be used in your browser, without installing anything; Google Earth is a program that must be installed in your computer)
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
October 24th 2011 |   | Guido de Carli | Vasco | Vasco | New | Description with map | |
Not all eventual updates issued in last years are already visible in this list |