JPN - JAPAN | |||||||||||||
OWARA | |||||||||||||
Description | |||||||||||||
Location | Toyama - Toyama - Chūbu | ||||||||||||
Location | |||||||||||||
Latitude - Longitude | + 36°36'25" +137°06'29" 36.606944 137.108056 | ||||||||||||
UTM Coordinates | X = 688539.965 - Y = 4053339.676 - Zone 53S | ||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||
Altitude AMSL | 119 m - 390 ft | ||||||||||||
Inauguration | |||||||||||||
Closing | |||||||||||||
Designer | |||||||||||||
Sources and links (Translation) (**) |
|
Owara Circuit | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | July 18th 2012 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1050 m | 3445 ft | 0.652 mi | (3) | |
Min width | 8 m | 26 ft | (3) | ||
Max width | 12 m | 39 ft | (3) | ||
Straight length | 140 m | 459 ft | Start finish straight |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
August 8th 2012 | Owara Circuit | Guido de Carli | Kouichi Asada | Update | Description | ||
July 18th 2012 | Owara Circuit | Guido de Carli | Kouichi Asada | Update | Description | ||
March 21st 2012 | Owara Circuit | Guido de Carli | Kouichi Asada | New | Description without map | ||
Not all eventual updates issued in last years are already visible in this list |