ITA - ITALY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMOLA, FERRARI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SORRY, SOME DATA ARE NOT TRANSLATED YET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not to be confused with | Imola (1946) - Imola (1947÷1950) - Imola, Tre Monti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Imola BO - Bologna - Emilia Romagna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Just South of Imola, approx. 33 km 20 mi East of Bologna, along river Santerno bank. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude - Longitude | + 44°20'38" + 11°42'43" 44.343889 11.711944 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Coordinates | X = 716169.884 - Y = 4913646.185 - Zone 32T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Altitude AMSL | 47 m - 154 ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inauguration | April 25th 1953 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Autodromo Dino Ferrari | |||||
Description | The circuit was officially inaugurated on April 25th 1953, but first test both by cars and bikes, occurred on October 19th 1952. At first it was used mostly by motorbikers; cars used it often only in second half of 1960s. It was nicknamed «small Nürburgring because of its difficulty. It was named after Dino Ferrari probably in 1970 (or later). At that time, the circuit used roads normally open to everyday traffic, but many improvements were wade (see below). There were often many bureaucratic problems, so that in Spring 1971 there according to rumors the circuit would have been abandoned and replaced by a new one to be built at Borgo Panigale, just outside Bologna. Changes:
| ||||
Years | 1953÷1972 | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Road course | ||||
Inauguration | April 25th 1953 | ||||
Closing | August 1972 | ||||
Last update of this page | April 4th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Tamburello - Tosa - Piratella - Acque Minerali - Tiro a Volo - Rivazza | ||||
length | 5018 m | 16463 ft | 3.118 mi | (50) |
Autodromo Dino Ferrari | |||||
Description | First proposal for a chicane just before finish line. Few time later, in the same point Variante Bassa was built, but with a completely different layout. | ||||
Years | 1972 | ||||
Direction | ![]() | ||||
![]() |
![]() | ||||
Proposal not developed | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | February 25th 2008 | ||||
Info last update | July 1972 | ||||
Designer | |||||
Distinctive points | Tamburello - Tosa - Piratella - Acque Minerali - Tiro a Volo - Rivazza |
Autodromo Dino Ferrari | |||||
Description | In August 1972 first layout of Variante Bassa (lower chicane) was built. In February 1973 the circuit should have become a permanent track, but nothing happened. Some safety improvements were made at Tamburello and Piratella, but without changing their layout. In July 1973 works for new Cariante Bassa started and Tiro a Volo straight (just before Rivazza) was widened | ||||
Years | 1972÷1973 | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | August 1972 | ||||
Closing | July 1973 | ||||
Last update of this page | February 25th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Tamburello - Tosa - Piratella - Acque Minerali - Tiro a Volo - Rivazza - Variante Bassa | ||||
length | 5122 m | 16804 ft | 3.183 mi | (50) |
Autodromo Dino Ferrari | |||||
Description | In September 1973 Variante Bassa (lower chicane) was modified | ||||
Years | 1973÷1974 | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | September 1973 | ||||
Closing | May 1974 | ||||
Last update of this page | February 25th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Tamburello - Tosa - Piratella - Acque Minerali - Tiro a Volo - Rivazza - Variante Bassa | ||||
length | 5122 m | 16804 ft | 3.183 mi | (50) |
Autodromo Dino Ferrari | |||||
Description | Variante Alta (higher chicane) adedd, with a temporary layout | ||||
Years | 1974÷1975 | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | May 1974 | ||||
Closing | March 1975 | ||||
Last update of this page | February 25th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Tamburello - Tosa - Piratella - Acque Minerali - Salita Agraria - Variante Alta - Rivazza - Variante Bassa | ||||
length | 5060 m | 16601 ft | 3.144 mi | (50) |
Autodromo Dino Ferrari | |||||
Description | In 1979 Imola wants to snatch Italy GP out of Monza and it became a permanent circuit. Both in 1979 and 1980 many improvements and changes were made, but I think track layout didn’t change in this period. Formula 1 went to Imola in 1979 for GP Dino Ferrari, a non championship race; in 1980 it hosted the only world championship Italy GP outside Monza. | ||||
Years | 1979÷1980 | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | August 1979 | ||||
Closing | June 1980 | ||||
Last update of this page | April 4th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Tamburello - Tosa - Piratella - Acque Minerali - Salita Agraria - Variante Alta - Rivazza - Variante Bassa | ||||
length | 5040 m | 16535 ft | 3.132 mi | (50) |
Autodromo Enzo e Dino Ferrari | |||||
Description | This layout was used from 1981 to 1994 (included). Compared to 1980, track length is not changed, but Acque Minerali Bend became a chicane The only change made in this period to the track layout was the addition of a chicane at Villeneuve bend in July 1985 (not shown on the map), used only by morobiker. Moreover in 1988 second Variante Alta (Higher Chicane), a temporary chicane between Variante Alta and Rivazza with wooden curbs, used only by motorbikes. In this period many works were made for improving safety equipments and facilities. The circuit is named after Enzo Ferrari only after his death; before it was called simply "Dino Ferrari". | ||||
Years | 1981÷1994 | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | 1981 | ||||
Closing | 1994 | ||||
Last update of this page | February 25th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Tamburello - Villeneuve - Tosa - Piratella - Acque Minerali - Salita Agraria - Variante Alta - Rivazza - Variante Bassa | ||||
length | 5040 m | 16535 ft | 3.132 mi | (50) |
Autodromo Dino Ferrari | |||||
Description | In January 1985 it was proposed to eliminate Acque Minerali chicane and to restore a bend similar to the one used up to 1979-1980. This change should have been ready within San Marino GP 1986. This proposal was not developed and chicane was eliminated only in 1994-1995. Still in 1985 some facilities improvements were proposed: among them, three new tribunes at Tosa corner. I don’t know it they were ever built. | ||||
Years | 1985 | ||||
Direction | ![]() | ||||
![]() |
![]() | ||||
Proposal not developed | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | February 25th 2008 | ||||
Info last update | January 1985 | ||||
Designer | |||||
Distinctive points | Tamburello - Villeneuve - Tosa - Piratella - Acque Minerali - Salita Agraria - Variante Alta - Rivazza - Variante Bassa |
Autodromo Enzo e Dino Ferrari | |||||
Description | After Senna’s, Ratzenberger’s and Barrichello’s accidents in 1994, they decided to modify the track. Maps B, C and D shows different possibilities proposed in a short space of time and that could have been mixed. | ||||
Years | 1994 | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | 1997 | ||||
Closing | |||||
Last update of this page | September 26th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Tamburello - Villeneuve - Tosa - Piratella - Acque Minerali - Salita Agraria - Variante Alta - Rivazza - Variante Bassa |
Autodromo Enzo e Dino Ferrari | |||||
Description | When printing the official advertising of 1995 San Marino GP, definitive track has not been decided yet, so this map has been published. Differences with real track:
| ||||
Years | 1995 | ||||
Direction | ![]() | ||||
![]() |
![]() | ||||
Proposal not developed | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | September 26th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Tamburello - Villeneuve - Tosa - Piratella - Acque Minerali - Salita Agraria - Variante Alta - Rivazza - Variante Bassa |
Autodromo Enzo e Dino Ferrari | |||||
Description | |||||
Years | 1995 | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 4th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Tamburello - Villeneuve - Tosa - Piratella - Acque Minerali - Salita Agraria - Variante Alta - Rivazza - Variante Bassa | ||||
length | 4895 m | 16060 ft | 3.042 mi |
Autodromo Enzo e Dino Ferrari | |||||
Description | |||||
Years | 1996 | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 4th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Tamburello - Villeneuve - Tosa - Piratella - Acque Minerali - Salita Agraria - Variante Alta - Rivazza - Variante Bassa | ||||
length | 4892 m | 16050 ft | 3.04 mi |
Autodromo Enzo e Dino Ferrari | |||||
Description | |||||
Years | 1997÷2006 | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | 1997 | ||||
Closing | 2006 | ||||
Last update of this page | September 26th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Tamburello - Villeneuve - Tosa - Piratella - Acque Minerali - Salita Agraria - Variante Alta - Rivazza - Variante Bassa | ||||
length | 4943 m | 16217 ft | 3.072 mi | Temporary unconfirmed track length, while waiting for new measuring systems (Spring 2000) | |
length | 4930 m | 16175 ft | 3.063 mi | Official track length until 1999 (in 2000 FIA changed measuring system) | |
length | 4933 m | 16184 ft | 3.065 mi | Official track length from 2000, when FIA changed measuring system (track unchanged) | (7) |
Width | 12.45 m | 41 ft | Start finish straight | (7) | |
Min width | 9.8 m | 32 ft | (7) | ||
Straight length | 768 m | 2520 ft | 0.477 mi | Start finish straight | (7) |
Autodromo Enzo e Dino Ferrari | |||||
Description | Proposals dated autumn 2001 for deleting Variante Alta and changing Curva Rivazza (partial maps) | ||||
Years | 2001 | ||||
Direction | ![]() | ||||
![]() |
![]() | ||||
Proposal not developed | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | February 25th 2008 | ||||
Info last update | November 2001 | ||||
Designer | |||||
Distinctive points | Tamburello - Villeneuve - Tosa - Piratella - Acque Minerali - Salita Agraria - Rivazza - Variante Bassa |
Autodromo Enzo e Dino Ferrari | |||||
Description | Pits and paddock were completely rebuilt and Variante Bassa is canceled. In August 2011 70% of the track was repaved. Only two small sections are still with the old asphalt: the first is from the second half of uphill after Acque Minerali up to Variante Alta exit and the other is from Second Curva Rivazza (included) up to start line. On September 12th 2021 Variante Alta was officially renamed in honour of Fausto Gresini | ||||
Years | 2008÷... | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | May 3rd 2008 | ||||
Closing | |||||
Last update of this page | September 26th 2021 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Tamburello - Villeneuve - Tosa - Piratella - Acque Minerali - Salita Agraria - Variante Alta (2021÷...: Curva Gresini) - Rivazza | ||||
length | 4909 m | 16106 ft | 3.05 mi | (3) |
Autodromo Enzo e Dino Ferrari - 10h Imola Endurance Kart | |||||
Description | Main course was modified in order to be used by 4 strokes karts, by adding 9 chicanes: at start/finish line, before after Tamburello, before Villeneuve, at exit of Piratella, after Variante Alta, between Variante Alta and Rivazza, at oit entry and in front of pits | ||||
Years | 2010 | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | August 28th 2010 | ||||
Closing | |||||
Last update of this page | September 1st 2010 | ||||
Info last update | |||||
Designer | Invernizzi Beppe Invernizzi | ||||
Distinctive points |
Imola, Autodromo Dino Ferrari 1953÷1972
Imola, Autodromo Dino Ferrari: 1972 proposal
Imola, Autodromo Dino Ferrari 1979
Imola, Autodromo Enzo e Dino Ferrari 1981÷1994
Imola, Autodromo Dino Ferrari: 1985 proposal
Imola: proposed changes [A] (May 1994)
Imola 1995 (from official advertising of San Marino F.1 GP)
Imola, Autodromo Enzo e Dino Ferrari: 2001 proposal A
PHOTOS |
Photos by Guido de Carli - May 1st 1994 |
Click on thumbnail to open original large photo |
1 | 2 | 3 | 4 |
![]() | ![]() | ![]() | ![]() |
1994 F.1 San Marino GP: Emanuel Collard (Porsche Supercup) | 1994 F.1 San Marino GP: Jordan | 1994 F.1 San Marino GP: Porsche Supercup | 1994 F.1 San Marino GP: McLaren |
5 | 6 | 7 | 8 |
![]() | ![]() | ![]() | ![]() |
1994 F.1 San Marino GP: Simtek | 1994 F.1 San Marino GP: Larrousse | 1994 F.1 San Marino GP: Footwork | 1994 F.1 San Marino GP: Ligier |
9 | 10 | 11 | 12 |
![]() | ![]() | ![]() | ![]() |
1994 F.1 San Marino GP: Williams | 1994 F.1 San Marino GP: McLaren | 1994 F.1 San Marino GP: McLaren | 1994 F.1 San Marino GP: Benetton |
13 | 14 | 15 | 16 |
![]() | ![]() | ![]() | ![]() |
1994 F.1 San Marino GP: Berger (Ferrari) | 1994 F.1 San Marino GP: Ferrari | 1994 F.1 San Marino GP: Lotus | 1994 F.1 San Marino GP: Gachot (Pacific) |
17 | 18 | 19 | 20 |
![]() | ![]() | ![]() | ![]() |
1994 F.1 San Marino GP: Pacific | 1994 F.1 San Marino GP: pit lane | 1994 F.1 San Marino GP: podium | 1994 F.1 San Marino GP: Ferrari |
21 | 22 | 23 | 24 |
![]() | ![]() | ![]() | ![]() |
1994 F.1 San Marino GP: Ferrari | 1994 F.1 San Marino GP: track from pit lane | 1994 F.1 San Marino GP: McLaren | 1994 F.1 San Marino GP: Williams |
25 | 26 | 27 | 28 |
![]() | ![]() | ![]() | ![]() |
1994 F.1 San Marino GP: Williams | 1994 F.1 San Marino GP: Wendlinger (Sauber) | 1994 F.1 San Marino GP: Fittipaldi (Footwork) | 1994 F.1 San Marino GP: Sauber |
29 | 30 | 31 | 32 |
![]() | ![]() | ![]() | ![]() |
1994 F.1 San Marino GP | 1994 F.1 San Marino GP: Jordan | 1994 F.1 San Marino GP: Pedro Lamy (Lotus) | 1994 F.1 San Marino GP: Nicola Larini (Ferrari) |
45 | 46 | 47 | 48 |
![]() | ![]() | ![]() | ![]() |
1994 F.1 San Marino GP: JJ Lehto (Benetton) | 1994 F.1 San Marino GP: JJ Lehto (Benetton) | 1994 F.1 San Marino GP: JJ Lehto (Benetton) | 1994 F.1 San Marino GP: JJ Lehto (Benetton) |
49 | 50 | 51 | 52 |
![]() | ![]() | ![]() | ![]() |
1994 F.1 San Marino GP: Safety car | 1994 F.1 San Marino GP: Eric Comas (Larrousse) | 1994 F.1 San Marino GP: Eric Comas (Larrousse) | 1994 F.1 San Marino GP: Gerhard Berger (Ferrari) |
53 | 54 | 55 | 56 |
![]() | ![]() | ![]() | ![]() |
1994 F.1 San Marino GP: Gerhard Berger (Ferrari) | 1994 F.1 San Marino GP: Karl Wendlinger (Sauber) | 1994 F.1 San Marino GP: Second starting grid | 1994 F.1 San Marino GP: Crashed Senna’s Williams |
57 | 58 | 59 | 60 |
![]() | ![]() | ![]() | ![]() |
1994 F.1 San Marino GP: Crashed Senna’s Williams | 1994 F.1 San Marino GP: Second start | 1994 F.1 San Marino GP: Gerhard Berger (Ferrari) leading the race | 1994 F.1 San Marino GP: Ferrari |
69 | 70 | 71 | 72 |
![]() | ![]() | ![]() | ![]() |
1994 F.1 San Marino GP: Nicola Larini (Ferrari) | 1994 F.1 San Marino GP: Tyrrell | 1994 F.1 San Marino GP: Martin Brundle (McLaren) | 1994 F.1 San Marino GP: Karl Wendlinger (Sauber) |
PHOTOS |
Photos by Lorenzo Tommasi & Elisa D’Onofrio - May 2nd 2009 |
Click on thumbnail to open original large photo |
1 | 2 | 3 | 4 |
![]() | ![]() | ![]() | ![]() |
Start/finish line and new main straight | New pits | End of main straight | Main straight |
5 | 6 | 7 | 8 |
![]() | ![]() | ![]() | ![]() |
Pit exit | Chicane Tamburello | Chicane Tamburello | Entry of Chicane Villeneuve |
9 | 10 | 11 | 12 |
![]() | ![]() | ![]() | ![]() |
Chicane Villeneuve | Exit of Chicane Villeneuve and. In background, Tosa | Tosa Corner | Tosa Corner |
13 | 14 | 15 | 16 |
![]() | ![]() | ![]() | ![]() |
Negligence of the track | Lights for ancient drivers | Tamburello Corner, external wall | Acque Minerali |
17 | 18 | 19 | 20 |
![]() | ![]() | ![]() | ![]() |
Acque Minerali | Acque Minerali | Uphill to Variante Alta | Uphill to Variante Alta |
21 | 22 | 23 | 24 |
![]() | ![]() | ![]() | ![]() |
Out of Variante Alta | Downhill and Rivazza corners | New pit entry | Parking of Ayrton Senna Grandstand |
25 | 26 | 27 | 28 |
![]() | ![]() | ![]() | ![]() |
Parking of Ayrton Senna Grandstand | Senna memorial - Parco Imola | Senna memorial - Parco Imola | Gilles Villeneuve memorial, at Villeneuve chicane |
29 | 30 | 31 | |
![]() | ![]() | ![]() | |
Gilles Villeneuve memorial, at Villeneuve chicane | Ratzenberger grandstand, external of Curva Tosa | Rivazza grandstand entrance (note map with old layout) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
September 26th 2021 | Guido de Carli | Update | Description | ||||
September 1st 2011 | Autodromo Enzo e Dino Ferrari | 2008÷... | Guido de Carli | Update | Description | ||
September 1st 2010 | Autodromo Enzo e Dino Ferrari - 10h Imola Endurance Kart | 2010 | Guido de Carli | Update | Description | ||
June 8th 2009 | Autodromo Enzo e Dino Ferrari | 2008÷... | Lorenzo Tommasi | Lorenzo Tommasi | Update | Photos (on this site) | |
September 11th 2008 | Guido de Carli | Update | Description | ||||
April 8th 2008 | Guido de Carli | Update | Description | ||||
March 15th 2008 | Autodromo Enzo e Dino Ferrari | 1981÷1994 | Guido de Carli | Update | Description | ||
February 25th 2008 | Guido de Carli | Update | Description | ||||
February 10th 2008 | Autodromo Dino Ferrari | 1953÷1972 | Guido de Carli | Update | Description | ||
August 20th 2005 | Autodromo Enzo e Dino Ferrari | 1981÷1994 | Guido de Carli | Update | Description | ||
August 18th 2005 | Guido de Carli | Update | Description | ||||
April 19th 2005 | Guido de Carli | Update | Photos (on this site) | ||||
March 31st 2005 | Autodromo Dino Ferrari | 1953÷1972 | Guido de Carli | Update | Description | ||
March 10th 2005 | Autodromo Dino Ferrari | 1953÷1972 | Guido de Carli | Update | Description | ||
March 5th 2005 | Autodromo Dino Ferrari | 1953÷1972 | Guido de Carli | Update | Description | ||
February 17th 2005 | Autodromo Dino Ferrari | 1972 | Guido de Carli | Update | Description with map | ||
February 17th 2005 | Autodromo Dino Ferrari | 1985 | Guido de Carli | Update | Description with map | ||
February 27th 2004 | Autodromo Dino Ferrari | 1953÷1972 | Guido de Carli | Guido de Carli | Update | Description with map | |
December 29th 2003 | Autodromo Dino Ferrari | 1979÷1980 | Guido de Carli | Guido de Carli | Update | Description with map | |
December 29th 2003 | Autodromo Enzo e Dino Ferrari | 1981÷1994 | Guido de Carli | Update | Description | ||
September 27th 2003 | Autodromo Enzo e Dino Ferrari | 1981÷1994 | Guido de Carli | Guido de Carli | New | Description with map | |
August 5th 2002 | Guido de Carli | Update | Description | ||||
Not all eventual updates issued in last years are already visible in this list |