JPN - JAPAN | |||||||||||||
CENTRAL CIRCUIT | |||||||||||||
Description | |||||||||||||
Location | Taka Town - Hyogo - Kansai | ||||||||||||
Location | |||||||||||||
Latitude - Longitude | + 35°01'34" +134°55'23" 35.026111 134.923056 | ||||||||||||
UTM Coordinates | X = 492980.963 - Y = 3875941.387 - Zone 53S | ||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||
Altitude AMSL | 148 m - 486 ft | ||||||||||||
Inauguration | |||||||||||||
Closing | |||||||||||||
Designer | |||||||||||||
Sources and links (Translation) (**) |
|
Central Circuit | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | May 9th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2804 m | 9199 ft | 1.742 mi | (1) | |
Min width | 11 m | 36 ft | (1) | ||
Max width | 15 m | 49 ft | (1) | ||
Straight length | 677 m | 2221 ft | 0.421 mi | Longest straight | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
March 23rd 2012 | Guido de Carli | Kouichi Asada | Update | Description | |||
May 9th 2007 | Guido de Carli | New | Description | ||||
September 9th 2004 | Guido de Carli | Update | Description | ||||
July 31st 2002 | Guido de Carli | Update | Description | ||||
Not all eventual updates issued in last years are already visible in this list |