MEX - MEXICO | |||||||||
TIJUANA (196X) | |||||||||
Not to be confused with | Tijuana (2011) - Tijuana, Aeropuerto Rodriguez | ||||||||
Description | Street circuit, half on tarmac and half on the sand of the beach | ||||||||
Location | Tijuana BCN - Baja California - Noroeste | ||||||||
Location | On Tijuana Beach, few meters South of border between Mexico and United States | ||||||||
Latitude - Longitude | + 32°31'53" -117°07'20" 32.531389 -117.122222 | ||||||||
UTM Coordinates | X = 488522.553 - Y = 3599345.215 - Zone 11S | ||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||||||
Altitude AMSL | 1 m - 3 ft | ||||||||
Inauguration | |||||||||
Closing | |||||||||
Designer | |||||||||
Sources and links (Translation) (**) |
|
Tijuana (196x) | |||||
Description | |||||
Years | ?÷1966 | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Dirt Road course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | May 3rd 2003 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Tijuana (196x) | |||||
Description | |||||
Years | 1967÷1969 | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Dirt Road course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | May 3rd 2003 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
May 3rd 2003 | Guido de Carli | New | Description | ||||
Not all eventual updates issued in last years are already visible in this list |