RUS - RUSSIA | |||||||||||||||||||||||||||||||||||||
NEVSKOYE KOLTSO / NEVA RING / НЕВСКОЕ КОЛЬЦО | |||||||||||||||||||||||||||||||||||||
Not to be confused with | Sankt-Peterburg (1913÷1914) / Санкт-Петербург (1913÷1914) - Sankt-Peterburg, Autodrom (SPB) / Санкт-Петербург, Автодром (Спб) | ||||||||||||||||||||||||||||||||||||
Description | Semipermanent circuit built on avenues around Kirova Stadium. It has 5 right and 8 let corners. In its history the circuit was changed several times. In winter, a shorter track is used for ice races. | ||||||||||||||||||||||||||||||||||||
Location | Sankt-Peterburg / Санкт-Петербург - Sankt-Peterburg - Severo-Zapadny / Northwestern | ||||||||||||||||||||||||||||||||||||
Location | Around Kirova Stadium, Sankt-Peterburg | ||||||||||||||||||||||||||||||||||||
Latitude - Longitude | + 59°58'26" + 30°13'03" 59.973889 30.2175 | ||||||||||||||||||||||||||||||||||||
UTM Coordinates | X = 344706.788 - Y = 6651769 - Zone 36V | ||||||||||||||||||||||||||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||
Altitude AMSL | 10 m - 33 ft | ||||||||||||||||||||||||||||||||||||
Inauguration | |||||||||||||||||||||||||||||||||||||
Closing | |||||||||||||||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Nevskoye Koltso / Neva Ring / Невское Кольцо | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | February 10th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3300 m | 10827 ft | 2.051 mi | (5) | |
length | 3300 m | 10827 ft | 2.051 mi | (7) |
Nevskoye Koltso / Neva Ring / Невское Кольцо | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | June 22nd 2011 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2670 m | 8760 ft | 1.659 mi | (9) | |
Min width | 11 m | 36 ft | (9) | ||
Max width | 15 m | 49 ft | (9) |
Nevskoe Ring / Невское Кольцо | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Ice track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | January 12th 2003 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1200 m | 3937 ft | 0.746 mi | (3) | |
Min width | 12 m | 39 ft | (3) | ||
Max width | 15 m | 49 ft | (3) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
June 22nd 2011 |   | Guido de Carli | Update | Description | |||
February 10th 2008 |   | Guido de Carli | Update | Description | |||
July 27th 2007 | Lorenzo Tommasi | Update | Description | ||||
June 24th 2007 | Guido de Carli | Update | Description | ||||
March 10th 2006 | Guido de Carli | Lorenzo Tommasi | Update | Description | |||
October 19th 2004 | Guido de Carli | Update | Description | ||||
January 21st 2003 | Guido de Carli | New | Description without map | ||||
Not all eventual updates issued in last years are already visible in this list |