SWE - SWEDEN | |||||||||||||||||
HÄRNÖSANDS MOTORPARK MIDLANDA MOTORPARK MITTSVERIGEBANAN | |||||||||||||||||
Description | |||||||||||||||||
Location | Härnösand Y - Västernorrland - Mellersta Norrland | ||||||||||||||||
Location | |||||||||||||||||
Latitude - Longitude | + 62°35'58" + 17°49'02" 62.599444 17.817222 | ||||||||||||||||
UTM Coordinates | X = 644617.557 - Y = 6944119.154 - Zone 33V | ||||||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||
Altitude AMSL | 99 m - 325 ft | ||||||||||||||||
Inauguration | 1997 | ||||||||||||||||
Closing | |||||||||||||||||
Designer | |||||||||||||||||
Sources and links (Translation) (**) |
|
Roadracingbana | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | July 30th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1991 m | 6531 ft | 1.237 mi | (1) | |
length | 1950 m | 6398 ft | 1.212 mi | (4) | |
length | 1950 m | 6398 ft | 1.212 mi | (2) |
Rallycrossbana | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Rallycross | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | August 14th 2002 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1090 m | 3576 ft | 0.677 mi | (3) |
Motocrossbana | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Motocross | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | August 14th 2002 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1450 m | 4757 ft | 0.901 mi | (3) |
Hyrkartbana | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | |||||
Inauguration | |||||
Closing | |||||
Last update of this page | August 14th 2002 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 350 m | 1148 ft | 0.217 mi | (3) |
Gokartbana | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | August 14th 2002 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 950 m | 3117 ft | 0.59 mi | (3) |
Folkracebana | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | |||||
Inauguration | |||||
Closing | |||||
Last update of this page | August 14th 2002 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 700 m | 2297 ft | 0.435 mi | (3) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
July 30th 2007 | Guido de Carli | Update | Description | ||||
August 14th 2002 | Guido de Carli | New | Description without map | ||||
Not all eventual updates issued in last years are already visible in this list |