AUS - AUSTRALIA | |||||||||||||||||||||||||||||||||||||||||||||
SYDNEY MOTORSPORT PARK EASTERN CREEK | |||||||||||||||||||||||||||||||||||||||||||||
Description | Circuit inaugurated in Autumn 1990. From 1991 to 1997 it hosted motorbike world championship Australian GP, and it should have hosted also 1990 edition. My map is updated at the end of 1989, when the circuit was still under construction: the only difference with final layout is the lack of short circuit and southern loop. | ||||||||||||||||||||||||||||||||||||||||||||
Location | Eastern Creek, Blacktown NSW - New South Wales | ||||||||||||||||||||||||||||||||||||||||||||
Location | On Brabham Drive/Ferrers Road, 40 km - 25 mi West of Sydney and 12 km - 7,5 mi from Blacktown | ||||||||||||||||||||||||||||||||||||||||||||
Latitude - Longitude | - 33°48'14" +150°52'15" -33.803889 150.870833 | ||||||||||||||||||||||||||||||||||||||||||||
UTM Coordinates | X = 302907.925 - Y = 6257550.112 - Zone 56H | ||||||||||||||||||||||||||||||||||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||
Altitude AMSL | 55 m - 180 ft | ||||||||||||||||||||||||||||||||||||||||||||
Inauguration | 1990 | ||||||||||||||||||||||||||||||||||||||||||||
Closing | |||||||||||||||||||||||||||||||||||||||||||||
Designer | B. Barnard Bob Barnard | ||||||||||||||||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Eastern Creek | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | 1990 | ||||
Closing | |||||
Last update of this page | October 10th 2002 | ||||
Info last update | |||||
Designer | B. Barnard Bob Barnard | ||||
Distinctive points | |||||
length | 3930 m | 12894 ft | 2.442 mi | (10) |
Eastern Creek | |||||
Description | Proposal not developed for changing Turn 2 into a tight hairpin. New layout should have been ready for A1GP event held on February 4th 2007. | ||||
Years | |||||
Direction | ![]() | ||||
![]() |
![]() | ||||
Proposal not developed | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | November 7th 2008 | ||||
Info last update | December 2006 | ||||
Designer | Janders Tom Janders | ||||
Distinctive points |
Eastern Creek | |||||
Description | Extension proposed in August 2008 | ||||
Years | |||||
Direction | ![]() | ||||
![]() |
![]() | ||||
Proposal not developed | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | November 7th 2008 | ||||
Info last update | August 7th 2008 | ||||
Designer | Apex Apex Circuit Design Ltd | ||||
Distinctive points | |||||
length | 4000 m | 13123 ft | 2.486 mi | Full circuit | (9) |
length | 1700 m | 5577 ft | 1.056 mi | Club Circuit | (9) |
length | 3000 m | 9843 ft | 1.864 mi | National Circuit | (9) |
length | 4700 m | 15420 ft | 2.921 mi | International Circuit | (9) |
length | 2200 m | 7218 ft | 1.367 mi | Corporate Circuit | (9) |
Total area | 90 hectares | 900000 m² | 222.392 acres | (3) |
Sydney Motorsport Park | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | August 28th 2012 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4500 m | 14764 ft | 2.796 mi | Long circuit | (11) |
length | 2800 m | 9186 ft | 1.74 mi | North Course | (11) |
length | 1800 m | 5906 ft | 1.118 mi | South Course | (11) |
length | 3930 m | 12894 ft | 2.442 mi | GP Course | (11) |
Eastern Creek 1989 (see description)
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
August 28th 2012 | Sydney Motorsport Park | Guido de Carli | joe | Update | Description | ||
November 7th 2008 | Guido de Carli | Update | Description | ||||
March 23rd 2006 | Guido de Carli | Update | Description | ||||
August 10th 2005 | Guido de Carli | Guido de Carli | New | Description with map | |||
August 10th 2005 | Guido de Carli | Update | Description | ||||
October 10th 2002 | Guido de Carli | New | Description | ||||
Not all eventual updates issued in last years are already visible in this list |