![]()
|
![]() |
Legend and translations |
CHN - CHINA, PEOPLE’S REPUBLIC OF | |||||
REDFIRE KART TRACK | |||||
Description | |||||
Location | Sankeng, Qingyuan - Guangdong | ||||
Location | Sankeng, Qingxin County, Qingyuan City, Guangdong | ||||
Latitude - Longitude | + 23°36'10" +112°47'15" 23.602778 112.7875 | ||||
UTM Coordinates | X = 682382.47 - Y = 2611389.024 - Zone 49Q | ||||
Aerial photo / Map (*) | ![]() ![]() ![]() | ||||
Altitude AMSL | 20 m - 66 ft | ||||
Inauguration | |||||
Closing | |||||
Designer | |||||
Sources and links (Translation) (**) |
|
Redfire Kart Track | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | January 27th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1200 m | 3937 ft | 0.746 mi | (1) | |
Width | 12 m | 39 ft | (1) | ||
Total area | 5 hectares | 51815 m² | 12.804 acres | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
October 25th 2019 |   | Guido de Carli | Kouichi Asada | Update | Description | ||
January 27th 2008 |   | Guido de Carli | New | Description | |||
Not all eventual updates issued in last years are already visible in this list |
Webmaster:
Guido de Carli
(Italiano - English - Español)