![]()
|
![]() |
Legend and translations |
CHN - CHINA, PEOPLE’S REPUBLIC OF | |||||||||||||
COLOANE, MACAU / MACAO | |||||||||||||
Description | |||||||||||||
Location | Coloane, Macau / Macao - Macao / Macau | ||||||||||||
Location | |||||||||||||
Latitude - Longitude | + 22°07'58" +113°33'39" 22.132778 113.560833 | ||||||||||||
UTM Coordinates | X = 764147.984 - Y = 2449748.755 - Zone 49Q | ||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() | ||||||||||||
Altitude AMSL | 5 m - 16 ft | ||||||||||||
Inauguration | |||||||||||||
Closing | |||||||||||||
Designer | |||||||||||||
Sources and links (Translation) (**) |
|
Coloane, Macau / Macao | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | June 18th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1200 m | 3937 ft | 0.746 mi | (3) | |
length | 1203 m | 3947 ft | 0.748 mi | (1) | |
Width | 4 m | 13 ft | (3) | ||
Min width | 8 m | 26 ft | (1) | ||
Max width | 10 m | 33 ft | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
June 18th 2008 |   | Guido de Carli | New | Description | |||
Not all eventual updates issued in last years are already visible in this list |
Webmaster:
Guido de Carli
(Italiano - English - Español)