![]()
|
![]() |
Legend and translations |
SVK - SLOVAKIA | |||||||||
DARGOV-DUBINY | |||||||||
Description | |||||||||
Location | Dargov - Košický kraj - Východné Slovensko | ||||||||
Location | |||||||||
Latitude - Longitude | + 48°43'19" + 21°35'09" 48.721944 21.585833 | ||||||||
UTM Coordinates | X = 543087.223 - Y = 5396711.909 - Zone 34U | ||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||||||
Altitude AMSL | 283 m - 928 ft | ||||||||
Inauguration | |||||||||
Closing | |||||||||
Designer | |||||||||
Sources and links (Translation) (**) |
|
Autkrosový areál Dargov-Dubiny | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Autocross | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | November 13th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1000 m | 3281 ft | 0.621 mi | (2) | |
Width | 16 m | 52 ft | Start finish straight | (2) | |
Min width | 10 m | 33 ft | (2) | ||
Max width | 30 m | 98 ft | (2) | ||
Difference in level | 30 m | 98 ft | (2) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
November 13th 2008 | Autkrosový areál Dargov-Dubiny | Guido de Carli | David Griac (jpm) | New | Description without map | ||
Not all eventual updates issued in last years are already visible in this list |
Webmaster:
Guido de Carli
(Italiano - English - Español)