Visualizza questa pagina in Italiano
|
HOME PAGE | Legend and translations |
CRO - CROATIA | |||||||||
RAUŠ | |||||||||
Description | |||||||||
Location | Novi Marof - Varaždinska - Sjeverozapadna Hrvatska | ||||||||
Location | |||||||||
Latitude - Longitude | + 46°09'21" + 16°20'57" 46.155833 16.349167 | ||||||||
UTM Coordinates | X = 604175.083 - Y = 5112246.528 - Zone 33T | ||||||||
Aerial photo / Map (*) | Google Maps - Bing Maps - Flash Earth | ||||||||
Altitude AMSL | 180 m - 591 ft | ||||||||
Inauguration | |||||||||
Closing | |||||||||
Designer | |||||||||
Sources and links (Translation) (**) |
|
Rauš | |||||
Description | Track used for kart and supermoto | ||||
Years | |||||
Direction | |||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | January 8th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1650 m | 5413 ft | 1.025 mi | (2) |
Rauš | |||||
Description | Proposed extension | ||||
Years | |||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | January 8th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
January 8th 2009 | Guido de Carli | David Griac (jpm) | New | Description without map | |||
Not all eventual updates issued in last years are already visible in this list |
Webmaster:
Guido de Carli
(Italiano - English - Español)