Visualizza questa pagina in Italiano
|
HOME PAGE | Legend and translations |
GER - GERMANY | |||||||||
ALT DABER, FLUGPLATZ | |||||||||
Description | |||||||||
Location | Wittstock/Dosse BR - Brandenburg - 1949÷1990: DDR | ||||||||
Location | |||||||||
Latitude - Longitude | + 53°12'08" + 12°31'20" 53.202222 12.522222 | ||||||||
UTM Coordinates | X = 334507.917 - Y = 5897632.621 - Zone 33U | ||||||||
Aerial photo / Map (*) | Google Maps - Bing Maps - Flash Earth - GoYellow.de | ||||||||
Altitude AMSL | 65 m - 213 ft | ||||||||
Inauguration | September 1st 2007 | ||||||||
Closing | September 21st 2008 | ||||||||
Designer | |||||||||
Sources and links (Translation) (**) |
|
Alt Daber, Flugplatz | |||||
Description | |||||
Years | 2007÷2008 | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | YES | ||||
Type | Airfield course | ||||
Inauguration | September 1st 2007 | ||||
Closing | September 21st 2008 | ||||
Last update of this page | September 16th 2011 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4200 m | 13780 ft | 2.61 mi | (2) | |
length | 4200 m | 13780 ft | 2.61 mi | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
September 16th 2011 |   | 2007÷2008 | Guido de Carli | Update | Description | ||
July 19th 2011 |   | 2007÷2008 | Guido de Carli | Update | Description | ||
December 30th 2010 |   | 2007÷2008 | Guido de Carli | New | Description without map | ||
Not all eventual updates issued in last years are already visible in this list |
Webmaster:
Guido de Carli
(Italiano - English - Español)