Visualizza questa pagina in Italiano
|
HOME PAGE | Legend and translations |
GER - GERMANY | |||||
BERLIN, TRABRENNBAHN KARLSHORST | |||||
Not to be confused with | AVUS - Automobil Verkehrs und Ubung Straße - Berlin, Radrennbahn des Werner-Seelenbinder-Stadions - Berlin, Stalinallee - Berlin, Trabrennbahn Mariendorf - Berlin, Trabrennbahn Ruhleben | ||||
Description | |||||
Location | Berlin BE - Berlin - 1949÷1990: BRD / DDR | ||||
Location | |||||
Latitude - Longitude | + 52°28'31" + 13°31'38" 52.475278 13.527222 | ||||
UTM Coordinates | X = 399970.073 - Y = 5814921.843 - Zone 33U | ||||
Aerial photo / Map (*) | Google Maps - Bing Maps - Flash Earth - GoYellow.de | ||||
Altitude AMSL | 29 m - 95 ft | ||||
Inauguration | 1949 | ||||
Closing | 1955 | ||||
Designer | |||||
Sources and links (Translation) (**) |
|
Berlin, Trabrennbahn Karlshorst | |||||
Description | |||||
Years | 1949÷1955 | ||||
Direction | |||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | YES | ||||
Type | Courses established on or around horse track venues | ||||
Inauguration | 1949 | ||||
Closing | 1955 | ||||
Last update of this page | January 19th 2011 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1600 m | 5249 ft | 0.994 mi | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
January 17th 2011 |   | 1949÷1955 | Guido de Carli | Roelard Smit | Update | Description without map | |
December 30th 2010 |   | 1949÷1955 | Guido de Carli | New | Description without map | ||
Not all eventual updates issued in last years are already visible in this list |
Webmaster:
Guido de Carli
(Italiano - English - Español)