Visualizza questa pagina in Italiano
|
HOME PAGE | Legend and translations |
CHN - CHINA, PEOPLE’S REPUBLIC OF | |||||||||||||
GUANGZHOU | |||||||||||||
Description | Proposal for a street circuit that in September 2014 should host a DTN (Progetto per un circuito cittadino che nel settembre 2014 dovrebbe ospitare una gara del campionato DTM (Deutsche Tourenwagen Masters) event | ||||||||||||
Location | Guangzhou / Canton - Guangdong | ||||||||||||
Location | |||||||||||||
Latitude - Longitude (approx) | + 23°08'00" +113°16'00" (approx) 23.133333 113.266667 (approx) | ||||||||||||
UTM Coordinates (approx) | X = 732104.858 - Y = 2560084.18 - Zone 49Q (approx) | ||||||||||||
Aerial photo / Map (*) | Google Maps - Bing Maps - Flash Earth | ||||||||||||
Altitude AMSL (approx) | 20 m - 66 ft (approx) | ||||||||||||
Inauguration | |||||||||||||
Closing | |||||||||||||
Designer | |||||||||||||
Sources and links (Translation) (**) |
|
Guangzhou | |||||
Description | The track should have four right-handers and two left-handers | ||||
Years | 2014 | ||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | November 22nd 2013 | ||||
Info last update | November 22nd 2013 | ||||
Designer | |||||
Distinctive points | |||||
length | 4100 m | 13451 ft | 2.548 mi | (2) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
November 23rd 2013 |   | 2014 | Guido de Carli | Peer Risch | New | Description without map | |
Not all eventual updates issued in last years are already visible in this list |
Webmaster:
Guido de Carli
(Italiano - English - Español)