Visualizza questa pagina in Italiano
|
HOME PAGE | Legend and translations |
AUS - AUSTRALIA | |||||||||||||||||||||||||||||||||||||||||||||||||
ADELAIDE | |||||||||||||||||||||||||||||||||||||||||||||||||
SORRY, SOME DATA ARE NOT TRANSLATED YET | |||||||||||||||||||||||||||||||||||||||||||||||||
Description | Street circuit built in 1985 and used without any change for Australia GP up to 1995 (included). This map show a chicane with a layout different than usual, but after having checked some videos dated 1992 this seems me the right one. Then the circuit was abandoned for some years, then a new short layout (not shown on my map) was opened: it uses Bartels Road rather than Rundle Road. | ||||||||||||||||||||||||||||||||||||||||||||||||
Location | Adelaide SA - South Australia | ||||||||||||||||||||||||||||||||||||||||||||||||
Location | Victoria Park | ||||||||||||||||||||||||||||||||||||||||||||||||
Latitude - Longitude | - 34°55'50" +138°37'09" -34.930556 138.619167 | ||||||||||||||||||||||||||||||||||||||||||||||||
UTM Coordinates | X = 282539.936 - Y = 6132070.098 - Zone 54H | ||||||||||||||||||||||||||||||||||||||||||||||||
Aerial photo / Map (*) | Google Maps - Bing Maps - Flash Earth - NearMap | ||||||||||||||||||||||||||||||||||||||||||||||||
Altitude AMSL | 52 m - 171 ft | ||||||||||||||||||||||||||||||||||||||||||||||||
Inauguration | November 3rd 1985 | ||||||||||||||||||||||||||||||||||||||||||||||||
Closing | |||||||||||||||||||||||||||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Adelaide | |||||
Description | At the end of 1983 a F.1 GP at Adelaide was proposed. It should have been raced in 1986, during 150th city anniversary. It should have been a 4400 m track, with 10 corners (8 right angle corners) and a 1.6 km - 1 mi straight, broken in the middle by a chicane. Jacques Laffite, who was there for F.Pacific Australia GP, saw the proposal and he unofficially approved it. I have no more info, but I think it’s a longer version of the same circuit used in 1985-1995. | ||||
Years | 1983 | ||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | September 24th 2007 | ||||
Info last update | December 1983 | ||||
Designer | |||||
Distinctive points | |||||
length | 4400 m | 14436 ft | 2.734 mi | (5) |
Adelaide | |||||
Description | F.1 promoting committee, guided by Bill O’Gorman, was present at Dijon during 1984 France GP (May 20th) in order to go on being into touch for organizing a F.1 GP at Adelaide. According to latest news, circuit should be 4540 m long and it should have a 900 m straight, a hairpin, two chicanes, some 90° corners both left and right, two 180° ’S’ and a large oblique bend just before main straight. Likely the first GP should be on March or April 1986, combined with Japan GP, another new GP under discussion in that period. | ||||
Years | 1984 | ||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | September 24th 2007 | ||||
Info last update | May 1984 | ||||
Designer | |||||
Distinctive points | |||||
length | 4540 m | 14895 ft | 2.821 mi | (6) |
Adelaide | |||||
Description | |||||
Years | 1985÷1995 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | November 3rd 1985 | ||||
Closing | |||||
Last update of this page | May 9th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Chicane - Wakefield Road - East Terrace - Flinders Street - Hutt Street - Rundle Road - Dequetteville Terrace - Dequetteville Hairpin | ||||
length | 3780 m | 12402 ft | 2.349 mi | (4) |
Adelaide | |||||
Description | The track was slighlty modified before 2009 event at Turn 8 | ||||
Years | 2002÷... | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | May 9th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Adelaide 1985÷1995
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
May 9th 2009 | Guido de Carli | Quintin03 | Update | Description | |||
August 15th 2005 |   | 1984 | Guido de Carli | Update | Description | ||
August 4th 2005 | Guido de Carli | Update | Description | ||||
March 26th 2005 |   | 1983 | Guido de Carli | Update | Description | ||
January 12th 2005 |   | 1985÷1995 | Guido de Carli | Update | Description with map | ||
January 12th 2005 |   | 1985÷1995 | Guido de Carli | Update | Description | ||
March 16th 2003 | Guido de Carli | New | Description | ||||
Not all eventual updates issued in last years are already visible in this list |
Webmaster:
Guido de Carli
(Italiano - English - Español)