Visualizza questa pagina in Italiano
|
HOME PAGE | Legend and translations |
AUS - AUSTRALIA | |||||||||||||||||||||||||
SANDOWN PARK | |||||||||||||||||||||||||
SORRY, SOME DATA ARE NOT TRANSLATED YET | |||||||||||||||||||||||||
Description | Circuit built around a racecourse ground and inaugurated on March 11th 1962. In 1984 the circuit was completely renovated: it was widened up to at least 10 m, it was added a new infield loop in order to lengthened it up to 3900 m and pits were renovated. On the contrary, the dangerous pit lane entry was unchanged and still on the race line in a fast bend. The old 3100 m circuit (not shown on my map) is still available. The renovated circuit was inagurated on September 9th 1984 with Castrol 500; on December 2nd 1984 it hosted Sandown 1000 km, valid for Endurance World Championship and they asked a F.1 GP to be raced on April or November 1985 (raced at Adelaide) | ||||||||||||||||||||||||
Location | Sandown Park, Melbourne VIC - Victoria | ||||||||||||||||||||||||
Location | |||||||||||||||||||||||||
Latitude - Longitude | - 37°57'12" +145°09'52" -37.953333 145.164444 | ||||||||||||||||||||||||
UTM Coordinates | X = 338734.231 - Y = 5797773.737 - Zone 55H | ||||||||||||||||||||||||
Aerial photo / Map (*) | Google Maps - Bing Maps - Flash Earth - NearMap | ||||||||||||||||||||||||
Altitude AMSL | 47 m - 154 ft | ||||||||||||||||||||||||
Inauguration | March 11th 1962 | ||||||||||||||||||||||||
Closing | |||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Sandown International Raceway | |||||
Description | |||||
Years | 1962÷1983 | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | March 11th 1962 | ||||
Closing | |||||
Last update of this page | July 23rd 2002 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3100 m | 10171 ft | 1.926 mi | (2) | |
Straight length | 900 m | 2953 ft | 0.559 mi | Start finish straight | (5) |
Sandown International Raceway | |||||
Description | |||||
Years | 1984÷... | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | September 9th 1984 | ||||
Closing | |||||
Last update of this page | August 5th 2003 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3878 m | 12723 ft | 2.41 mi | Long circuit | (3) |
length | 3900 m | 12795 ft | 2.423 mi | Long circuit | (4) |
length | 3100 m | 10171 ft | 1.926 mi | National Circuit | (2) |
length | 3104 m | 10184 ft | 1.929 mi | National Circuit | (3) |
Min width | 10 m | 33 ft | (5) | ||
Straight length | 900 m | 2953 ft | 0.559 mi | Start finish straight | (5) |
Sandown Park - long course (3900 m)
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
August 27th 2005 | Sandown International Raceway | 1984÷... | Guido de Carli | Update | Description | ||
August 4th 2005 | Guido de Carli | Update | Description | ||||
September 27th 2003 | Sandown International Raceway | 1984÷... | Guido de Carli | Update | Description | ||
September 7th 2003 | Sandown International Raceway | 1984÷... | Guido de Carli | New | Description | ||
March 5th 2003 | Guido de Carli | New | Description | ||||
Not all eventual updates issued in last years are already visible in this list |
Webmaster:
Guido de Carli
(Italiano - English - Español)