ITA - ITALY | |
GIAVENO | |
Description | |
Location | Giaveno TO - Torino - Piemonte |
Location | |
Latitude - Longitude (approx) | + 45°02'00" + 7°21'00" (approx) 45.033333 7.35 (approx) |
UTM Coordinates (approx) | X = 370030.179 - Y = 4987977.54 - Zone 32T (approx) |
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() |
Altitude AMSL (approx) | 500 m - 1640 ft (approx) |
Inauguration | |
Closing | |
Designer | |
Sources and links (Translation) (**) |
Giaveno | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | YES | ||||
Type | |||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 4th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |