| ITA - ITALY | |||||||||||||||||||||||||||||||||||||||||
|
CERVESINA, TAZIO NUVOLARI VOGHERA, TAZIO NUVOLARI |
|||||||||||||||||||||||||||||||||||||||||
| SORRY, SOME DATA ARE NOT TRANSLATED YET | |||||||||||||||||||||||||||||||||||||||||
| Not to be confused with | Voghera | ||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
| Location |
Cervesina PV - Pavia - Lombardia 2 km - 1.2 mi from Cervesina |
||||||||||||||||||||||||||||||||||||||||
| Latitude - Longitude |
+ 45°04'21" + 8°59'33" 45.0725 8.9925 |
||||||||||||||||||||||||||||||||||||||||
| UTM Coordinates | X = 499409.631 - Y = 4991004.31 - Zone 32T | ||||||||||||||||||||||||||||||||||||||||
| Aerial photo / Map (*) |
OpenStreetMap - Google Maps - Bing Maps - Zoom Earth - Wikimapia - Portale Cartografico Nazionale
|
||||||||||||||||||||||||||||||||||||||||
| Altitude AMSL | 68 m - 223 ft | ||||||||||||||||||||||||||||||||||||||||
| Inauguration | |||||||||||||||||||||||||||||||||||||||||
| Closing | |||||||||||||||||||||||||||||||||||||||||
| Designer | |||||||||||||||||||||||||||||||||||||||||
| Sources and links (Translation) (**) |
|
||||||||||||||||||||||||||||||||||||||||
| Cervesina | |||||
| Description | Project for a track suitable from kart to F.3 dated December 2000. IT should have had four track layouts. I don't know any more recent news. Inauguration could have been within 2001. Map in perspective. | ||||
| Years | |||||
| Direction | |||||
Proposal
|
YES
|
||||
| Proposal not developed | YES | ||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Permanent | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | February 14th 2013 | ||||
| Info last update | December 2000 | ||||
| Designer | |||||
| Distinctive points | |||||
| length (approx) | 3000 m | 9843 ft | 1.864 mi | Long circuit | |
| Cervesina | |||||
| Description | 2008 proposal, not developed. Opening should have been in 2011 | ||||
| Years | 2008 | ||||
| Direction | |||||
Proposal
|
YES
|
||||
| Proposal not developed | YES | ||||
| Car Circuit | YES | ||||
| Motorbike circuit | YES | ||||
| Type | Permanent | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | February 14th 2013 | ||||
| Info last update | January 24th 2008 | ||||
| Designer | |||||
| Distinctive points | |||||
| Circuito Tazio Nuvolari - Alta Velocità | |||||
| Long circuit | |||||
| Description | |||||
| Years | 2013÷... | ||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | YES | ||||
| Motorbike circuit | YES | ||||
| Type | Permanent | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | May 12th 2021 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 2850 m | 9350 ft | 1.771 mi | (6) | |
| length | 2804 m | 9199 ft | 1.742 mi | Long circuit | (1) |
| Width | 13 m | 43 ft | Start finish straight | (1) | |
| Min width | 12 m | 39 ft | (6) | ||
| Min width | 12 m | 39 ft | (1) | ||
| Max width | 30 m | 98 ft | (6) | ||
| Straight length | 700 m | 2297 ft | 0.435 mi | Start finish straight | (6) |
| Straight length | 720 m | 2362 ft | 0.447 mi | Start finish straight | (1) |
| Average Speed | 124 km/h | 77.052 mph | SuperBike | (1) | |
| Average Speed | 135 km/h | 83.887 mph | GP2 | (1) | |
| Max. speed extimated | 286 km/h | 177.717 mph | SuperBike | (1) | |
| Max. speed extimated | 272 km/h | 169.018 mph | GP2 | (1) | |
| Circuito Tazio Nuvolari - Alta Velocità | |||||
| Medium Circuit | |||||
| Description | |||||
| Years | 2013÷... | ||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | YES | ||||
| Motorbike circuit | YES | ||||
| Type | Permanent | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | May 12th 2021 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 2850 m | 9350 ft | 1.771 mi | (6) | |
| length | 2804 m | 9199 ft | 1.742 mi | Long circuit | (1) |
| Width | 13 m | 43 ft | Start finish straight | (1) | |
| Min width | 12 m | 39 ft | (6) | ||
| Min width | 12 m | 39 ft | (1) | ||
| Max width | 30 m | 98 ft | (6) | ||
| Straight length | 700 m | 2297 ft | 0.435 mi | Start finish straight | (6) |
| Straight length | 720 m | 2362 ft | 0.447 mi | Start finish straight | (1) |
| Average Speed | 124 km/h | 77.052 mph | SuperBike | (1) | |
| Average Speed | 135 km/h | 83.887 mph | GP2 | (1) | |
| Max. speed extimated | 286 km/h | 177.717 mph | SuperBike | (1) | |
| Max. speed extimated | 272 km/h | 169.018 mph | GP2 | (1) | |
| Circuito Tazio Nuvolari - Alta Velocità | |||||
| Short circuit | |||||
| Description | |||||
| Years | 2013÷... | ||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | YES | ||||
| Motorbike circuit | YES | ||||
| Type | Permanent | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | May 12th 2021 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 2850 m | 9350 ft | 1.771 mi | (6) | |
| length | 2804 m | 9199 ft | 1.742 mi | Long circuit | (1) |
| Width | 13 m | 43 ft | Start finish straight | (1) | |
| Min width | 12 m | 39 ft | (6) | ||
| Min width | 12 m | 39 ft | (1) | ||
| Max width | 30 m | 98 ft | (6) | ||
| Straight length | 700 m | 2297 ft | 0.435 mi | Start finish straight | (6) |
| Straight length | 720 m | 2362 ft | 0.447 mi | Start finish straight | (1) |
| Average Speed | 124 km/h | 77.052 mph | SuperBike | (1) | |
| Average Speed | 135 km/h | 83.887 mph | GP2 | (1) | |
| Max. speed extimated | 286 km/h | 177.717 mph | SuperBike | (1) | |
| Max. speed extimated | 272 km/h | 169.018 mph | GP2 | (1) | |
| Circuito Tazio Nuvolari - Pista corta | |||||
| Description | |||||
| Years | 2013÷... | ||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | YES | ||||
| Motorbike circuit | YES | ||||
| Type | Permanent | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | May 12th 2021 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 910 m | 2986 ft | 0.565 mi | Short circuit | (1) |
| length | 1784 m | 5853 ft | 1.109 mi | Medium Circuit | (1) |
| Min width | 12 m | 39 ft | (1) | ||
| Max width | 13 m | 43 ft | Start finish straight | (1) | |
| Straight length | 450 m | 1476 ft | 0.28 mi | Start finish straight | (1) |
| Circuito Nivolino - Kart / PitBike / Minimoto / Auto RC | |||||
| Description | |||||
| Years | 2013÷... | ||||
| Direction |
Anticlockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | YES | ||||
| Motorbike circuit | YES | ||||
| Type | Kart track | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | May 12th 2021 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 400 m | 1312 ft | 0.249 mi | (1) | |
| length | 440 m | 1444 ft | 0.273 mi | (1) | |
| Min width | 7 m | 23 ft | (1) | ||
| Max width | 8 m | 26 ft | (1) | ||
| Straight length | 70 m | 230 ft | Start finish straight | (1) | |
| Circuito Tazio Nuvolari - Rettilineo di Accelerazione | |||||
| Description | |||||
| Years | 2013÷... | ||||
| Direction | |||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | YES | ||||
| Motorbike circuit | YES | ||||
| Type | Asphalted Drag strip | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | May 12th 2021 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 800 m | 2625 ft | 0.497 mi | (1) | |
| Width | 13 m | 43 ft | (1) | ||
| Circuito Tazio Nuvolari | |||||
| Extension proposed | |||||
| Description | |||||
| Years | 2020÷… | ||||
| Direction |
Clockwise
|
||||
Proposal
|
YES
|
||||
| Proposal not developed | |||||
| Car Circuit | YES | ||||
| Motorbike circuit | YES | ||||
| Type | Permanent | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | May 12th 2021 | ||||
| Info last update | April 27th 2020 | ||||
| Designer | |||||
| Distinctive points | |||||
| length | 8450.434 km | 5251 mi | Long circuit | (8) | |
Cervesina: December 2000 proposal (map in perspective)

| Updates | |||||||
| Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
| May 12th 2021 | Guido de Carli | Update | Description | ||||
| December 19th 2013 | Circuito Tazio Nuvolari - Alta Velocità | 2013÷... | Guido de Carli | Francesco Bonvicini | Update | Description | |
| February 15th 2013 | Guido de Carli | Update | Description | ||||
| June 15th 2003 | Cervesina | Guido de Carli | Guido de Carli | Guido de Carli | New | Description with map | |
| Not all eventual updates issued in last years are already visible in this list | |||||||