ITA - ITALY | |
CIRCUITO DEL LAGO D’ISEO | |
Description | |
Location | Lago d’Iseo (Lombardia) |
Location | |
Latitude - Longitude (approx) | + 45°33'00" + 10°05'00" (approx) 45.55 10.083333 (approx) |
UTM Coordinates (approx) | X = 584562.307 - Y = 5044622.108 - Zone 32T (approx) |
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() |
Altitude AMSL (approx) | 250 m - 820 ft (approx) |
Inauguration | |
Closing | |
Designer | |
Sources and links (Translation) (**) |
Circuito del Lago d’Iseo | |||||
Description | |||||
Years | 1924 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | YES | ||||
Type | |||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 4th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |