ITA - ITALY | |||||||||||||||||||||||||||||||||||||||||
ADRIA INTERNATIONAL RACEWAY | |||||||||||||||||||||||||||||||||||||||||
SORRY, SOME DATA ARE NOT TRANSLATED YET | |||||||||||||||||||||||||||||||||||||||||
Not to be confused with | Adria | ||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||
Location | Adria RO - Rovigo - Veneto | ||||||||||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||||||||||
Latitude - Longitude | + 45°02'41" + 12°08'45" 45.044722 12.145833 | ||||||||||||||||||||||||||||||||||||||||
UTM Coordinates | X = 275223.071 - Y = 4991882.003 - Zone 33T | ||||||||||||||||||||||||||||||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||
Altitude AMSL | 1 m - 3 ft | ||||||||||||||||||||||||||||||||||||||||
Inauguration | |||||||||||||||||||||||||||||||||||||||||
Closing | |||||||||||||||||||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Circuito Completo | |||||
Full circuit | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 4th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2702 m | 8865 ft | 1.679 mi | Full circuit | (1) |
Min width | 12 m | 39 ft | (1) | ||
Max width | 14 m | 46 ft | Start finish straight | (1) |
Circuito "Revolver" | |||||
Short circuit | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 4th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1405 m | 4610 ft | 0.873 mi | Short circuit | (1) |
Min width | 12 m | 39 ft | (1) | ||
Max width | 14 m | 46 ft | Start finish straight | (1) |
Circuito "Osso di Cane" | |||||
Short circuit | |||||
Description | ("Osso di cane" means dogbone) Circuit used fot tests, even on wet track, ... It can be used at the same time with Revolver circuit | ||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 4th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1157 m | 3796 ft | 0.719 mi | Short circuit | (1) |
Width | 12 m | 39 ft | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
December 5th 2024 | Guido de Carli | Update | Sources and links | ||||
September 19th 2024 | Guido de Carli | Update | Sources and links | ||||
June 12th 2024 | Guido de Carli | Update | Description | ||||
August 28th 2012 | Guido de Carli | micap | Update | Description | |||
June 9th 2006 | Guido de Carli | Claudio | Update | Description | |||
May 26th 2003 | Guido de Carli | Update | Description | ||||
Not all eventual updates issued in last years are already visible in this list |