ITA - ITALY | |
AURONZO | |
Description | |
Location | Auronzo di Cadore BL - Belluno - Veneto |
Location | |
Latitude - Longitude (approx) | + 46°33'00" + 12°26'00" (approx) 46.55 12.433333 (approx) |
UTM Coordinates (approx) | X = 303238.884 - Y = 5158359.732 - Zone 33T (approx) |
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() |
Altitude AMSL (approx) | 860 m - 2822 ft (approx) |
Inauguration | |
Closing | |
Designer | |
Sources and links (Translation) (**) |
Auronzo | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Ice track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 4th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |