BRA - BRAZIL | |||||||||||||||||
VITÓRIA | |||||||||||||||||
Description | |||||||||||||||||
Location | Vitória ES - Espírito Santo - Região Sudeste | ||||||||||||||||
Location | |||||||||||||||||
Latitude - Longitude | - 20°18'26" - 40°17'31" -20.307222 -40.291944 | ||||||||||||||||
UTM Coordinates | X = 365111.292 - Y = 7753993.057 - Zone 24K | ||||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | ||||||||||||||||
Altitude AMSL | 1 m - 3 ft | ||||||||||||||||
Inauguration | |||||||||||||||||
Closing | |||||||||||||||||
Designer | |||||||||||||||||
Sources and links (Translation) (**) |
|
Circuito de Rua - Enseada do Suá | |||||
Description | Sources don’t agree about track length | ||||
Years | |||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 28th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2760 m | 9055 ft | 1.715 mi | ||
length | 3598 m | 11804 ft | 2.236 mi | (1) | |
length | 2701 m | 8860 ft | 1.678 mi | Calculated from aerial photo (*) | (4) |
Vitória
See this track layout with milermeter.com
(milermeter.com can be used in your browser, without installing anything; Google Earth is a program that must be installed in your computer)
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
April 28th 2008 | Circuito de Rua - Enseada do Suá | Guido de Carli | Update | Description | |||
December 18th 2007 | Circuito de Rua - Enseada do Suá | Lorenzo Tommasi | Lorenzo Tommasi | New | Map | ||
September 20th 2004 | Circuito de Rua - Enseada do Suá | Guido de Carli | New | Description | |||
Not all eventual updates issued in last years are already visible in this list |