ITA - ITALY | |
CORTINA D’AMPEZZO | |
Description | |
Location | Cortina d’Ampezzo BL - Belluno - Veneto |
Location | |
Latitude - Longitude (approx) | + 46°32'00" + 12°08'00" (approx) 46.533333 12.133333 (approx) |
UTM Coordinates (approx) | X = 280174.492 - Y = 5157300.063 - Zone 33T (approx) |
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() |
Altitude AMSL | |
Inauguration | |
Closing | |
Designer | |
Sources and links (Translation) (**) |
Cortina d’Ampezzo | |||||
Description | |||||
Years | 1959÷1960 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Ice track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 4th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1000 m | 3281 ft | 0.621 mi |
Cortina d’Ampezzo | |||||
Description | |||||
Years | 1977 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Ice track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 4th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |