CAN - CANADA | ||||||||||||||||||||||||||
CALABOGIE MOTORSPORTS | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Location |
Calabogie ON - Ontario - Eastern Canada |
|||||||||||||||||||||||||
Location | ||||||||||||||||||||||||||
Latitude - Longitude (approx) |
+ 45°18'14" - 76°40'04" (approx) 45.303889 -76.667778 (approx) |
|||||||||||||||||||||||||
UTM Coordinates (approx) | X = 369250.441 - Y = 5018062.412 - Zone 18T (approx) | |||||||||||||||||||||||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||||||||||
Altitude AMSL (approx) | 200 m - 656 ft (approx) | |||||||||||||||||||||||||
Inauguration | September 27th 2006 | |||||||||||||||||||||||||
Closing | ||||||||||||||||||||||||||
Designer | Wilson Motorsport | |||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Calabogie Motorsports | |||||
Description | |||||
Years | |||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | February 3rd 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2220 m | 7283 ft | 1.379 mi | West Course | (1) |
length | 2810 m | 9219 ft | 1.746 mi | East Course | (1) |
length | 5050 m | 16568 ft | 3.138 mi | Main Course | (1) |
Width | 12.2 m | 40 ft | (1) | ||
Difference in level | 19.8 m | 65 ft | (1) | ||
Straight length | 610 m | 2000 ft | 0.379 mi | Start finish straight | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
October 27th 2007 | Lorenzo Tommasi | Update | Description | ||||
February 3rd 2007 |   | Guido de Carli | |||||
February 22nd 2004 | Guido de Carli | New | Description | ||||
Not all eventual updates issued in last years are already visible in this list |