CAN - CANADA | |||||||||||||||||||||||||||||
EDMONTON INTERNATIONAL SPEEDWAY | |||||||||||||||||||||||||||||
SORRY, SOME DATA ARE NOT TRANSLATED YET | |||||||||||||||||||||||||||||
Description | Road and oval circuit. It was closed in 1982 and the area was built over. Not to be confused with Edmonton International Raceway and with Castrol Raceway | ||||||||||||||||||||||||||||
Location | Edmonton AB - Alberta - Western Canada | ||||||||||||||||||||||||||||
Location | In a forest (when the track was operational) north of 137th Avenue and West of 127th Avenue, 6 km from Edmonton | ||||||||||||||||||||||||||||
Latitude - Longitude (approx) | + 53°36'42" -113°35'33" (approx) 53.611667 -113.5925 (approx) | ||||||||||||||||||||||||||||
UTM Coordinates (approx) | X = 328502.456 - Y = 5943441.265 - Zone 12U (approx) | ||||||||||||||||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - MapQuest | ||||||||||||||||||||||||||||
Altitude AMSL (approx) | 685 m - 2247 ft (approx) | ||||||||||||||||||||||||||||
Inauguration | 1953 | ||||||||||||||||||||||||||||
Closing | 1982 | ||||||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Oval (1953÷1967) | |||||
Description | |||||
Years | 1953÷1967 | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Oval course | ||||
Inauguration | 1953 | ||||
Closing | 1967 | ||||
Last update of this page | May 31st 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 402 m | 1320 ft | 1/4 mi | (4) |
Edmonton International Speedway | |||||
Description | |||||
Years | 1968÷... | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | 1968 | ||||
Closing | 1982 | ||||
Last update of this page | May 31st 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Chevalier Straight - Parker’s End - Smalian Chicane - Brecken Ridge Bend - Meldau Corner - Green Bank - Taylor Turn | ||||
length | 4065 m | 13337 ft | 2.526 mi | Long circuit | (1) |
length | 4079 m | 13383 ft | 2.535 mi | Long circuit | (6) |
length | 2414 m | 7920 ft | 1.5 mi | Medium Circuit | (3) |
Width | 19 m | 62 ft | Start finish straight | (6) | |
Min width | 10 m | 33 ft | (6) | ||
Min width | 15 m | 49 ft | (1) | ||
Max width | 11.5 m | 38 ft | (6) | ||
Straight length | 1150 m | 3773 ft | 0.715 mi | Start finish straight | (6) |
Oval (1968÷...) | |||||
Description | |||||
Years | 1968÷... | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Oval course | ||||
Inauguration | 1968 | ||||
Closing | 1982 | ||||
Last update of this page | May 31st 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1408 m | 4620 ft | 7/8 mi | (3) |
Drag strip | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Asphalted Drag strip | ||||
Inauguration | |||||
Closing | 1982 | ||||
Last update of this page | May 31st 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1326 m | 4350 ft | 0.824 mi | (4) | |
Width | 18.3 m | 60 ft | (4) |
Edmonton International Speedway: long course
Edmonton International Speedway: oval course (1968÷...)
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
December 28th 2007 | Lorenzo Tommasi | Update | Description | ||||
September 27th 2007 | Guido de Carli | Update | Description | ||||
May 31st 2007 | Lorenzo Tommasi | Update | Description | ||||
May 16th 2004 | Guido de Carli | Guido de Carli | New | Description with map | |||
Not all eventual updates issued in last years are already visible in this list |