ITA - ITALY | |
MONFALCONE | |
Description | |
Location | Monfalcone GO - Gorizia - Friuli-Venezia Giulia |
Location | |
Latitude - Longitude (approx) | + 45°48'00" + 13°32'00" (approx) 45.8 13.533333 (approx) |
UTM Coordinates (approx) | X = 386024.428 - Y = 5072872.442 - Zone 33T (approx) |
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() |
Altitude AMSL (approx) | 7 m - 23 ft (approx) |
Inauguration | |
Closing | |
Designer | |
Sources and links (Translation) (**) |
Circuito delle Valli di Monfalcone | |||||
Description | |||||
Years | 1929 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | |||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 4th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |