ITA - ITALY | |
CARPANETO PIACENTINO | |
Description | |
Location | Carpaneto Piacentino PC - Piacenza - Emilia Romagna |
Location | |
Latitude - Longitude (approx) | + 44°55'00" + 9°47'00" (approx) 44.916667 9.783333 (approx) |
UTM Coordinates (approx) | X = 561828.059 - Y = 4973991.66 - Zone 32T (approx) |
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() |
Altitude AMSL (approx) | 90 m - 295 ft (approx) |
Inauguration | |
Closing | |
Designer | |
Sources and links (Translation) (**) |
Carpaneto Piacentino | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | |||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 4th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |