ITA - ITALY | |
FAENZA | |
Description | |
Location | Faenza RA - Ravenna - Emilia Romagna |
Location | |
Latitude - Longitude (approx) | + 44°17'00" + 11°53'00" (approx) 44.283333 11.883333 (approx) |
UTM Coordinates (approx) | X = 730068.292 - Y = 4907386.413 - Zone 32T (approx) |
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() |
Altitude AMSL (approx) | 35 m - 115 ft (approx) |
Inauguration | |
Closing | |
Designer | |
Sources and links (Translation) (**) |
Faenza | |||||
Description | |||||
Years | 1932, 1938 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | |||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 4th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
GP delle Nazioni | |||||
Description | |||||
Years | 1948 | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | |||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 4th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 5000 m | 16404 ft | 3.107 mi |