CAN - CANADA | |||||||||||
SHANNONVILLE MOTORSPORT PARK | |||||||||||
Description | |||||||||||
Location | Belleville/Shannonville ON - Ontario - Eastern Canada | ||||||||||
Location | |||||||||||
Latitude - Longitude (approx) | + 44°13'21" - 78°54'41" (approx) 44.2225 -78.911389 (approx) | ||||||||||
UTM Coordinates (approx) | X = 666826.538 - Y = 4898707.097 - Zone 17T (approx) | ||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||
Altitude AMSL | |||||||||||
Inauguration | |||||||||||
Closing | |||||||||||
Designer | |||||||||||
Sources and links (Translation) (**) |
|
Drag strip | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Asphalted Drag strip | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | July 24th 2002 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 402.25 m | 1320 ft | 1/4 mi |
Fabi Circuit | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | |||||
Inauguration | |||||
Closing | |||||
Last update of this page | July 24th 2002 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2230 m | 7316 ft | 1.386 mi |
Kart roadcourse | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | July 24th 2002 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1000 m | 3281 ft | 0.621 mi |
Nelson Circuit | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | |||||
Inauguration | |||||
Closing | |||||
Last update of this page | July 24th 2002 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1800 m | 5906 ft | 1.118 mi |
Pro track | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | |||||
Inauguration | |||||
Closing | |||||
Last update of this page | July 24th 2002 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2470 m | 8104 ft | 1.535 mi |
SMP Long Track | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | |||||
Inauguration | |||||
Closing | |||||
Last update of this page | July 24th 2002 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4030 m | 13222 ft | 2.504 mi |