ITA - ITALY | |
ANGHIARI | |
Description | |
Location | Anghiari AR - Arezzo - Toscana |
Location | |
Latitude - Longitude (approx) | + 43°32'00" + 12°03'00" (approx) 43.533333 12.05 (approx) |
UTM Coordinates (approx) | X = 261634.93 - Y = 4824271.81 - Zone 33T (approx) |
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() ![]() |
Altitude AMSL (approx) | 450 m - 1476 ft (approx) |
Inauguration | |
Closing | |
Designer | |
Sources and links (Translation) (**) |
Anghiari | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | |||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 4th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |