ITA - ITALY | |
MASSA CARRARA | |
Description | |
Location | Massa Carrara MS - Massa-Carrara - Toscana |
Location | |
Latitude - Longitude (approx) | + 44°02'00" + 10°08'00" (approx) 44.033333 10.133333 (approx) |
UTM Coordinates (approx) | X = 590813.289 - Y = 4876199.407 - Zone 32T (approx) |
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() ![]() |
Altitude AMSL (approx) | 65 m - 213 ft (approx) |
Inauguration | |
Closing | |
Designer | |
Sources and links (Translation) (**) |
Massa Carrara | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | |||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 4th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |