ITA - ITALY | |
PIETRASANTA | |
Description | |
Location | Pietrasanta LU - Lucca - Toscana |
Location | |
Latitude - Longitude (approx) | + 43°58'00" + 10°14'00" (approx) 43.966667 10.233333 (approx) |
UTM Coordinates (approx) | X = 598937.008 - Y = 4868909.945 - Zone 32T (approx) |
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() |
Altitude AMSL (approx) | 15 m - 49 ft (approx) |
Inauguration | |
Closing | |
Designer | |
Sources and links (Translation) (**) |
Circuito della Versilia | |||||
Description | |||||
Years | 1925÷1926 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | |||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 4th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 14385 m | 47195 ft | 8.939 mi |
Pietrasanta | |||||
Description | |||||
Years | 1950 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | |||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 4th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |