ITA - ITALY | |
CASTIGLIONE DEL LAGO | |
Description | |
Location |
Castiglione del Lago PG - Perugia - Umbria |
Location | |
Latitude - Longitude (approx) |
+ 43°08'00" + 12°03'00" (approx) 43.133333 12.05 (approx) |
UTM Coordinates (approx) | X = 260063.868 - Y = 4779846.395 - Zone 33T (approx) |
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() ![]() |
Altitude AMSL (approx) | 300 m - 984 ft (approx) |
Inauguration | |
Closing | |
Designer | |
Sources and links (Translation) (**) |
Circuito del Trasimeno | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | |||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 4th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Circuito della Collina | |||||
Description | |||||
Years | 1968 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | |||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 4th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |