ITA - ITALY | |
ROSETO | |
Description | |
Location | Roseto degli Abruzzi TE - Teramo - Abruzzo |
Location | |
Latitude - Longitude (approx) | + 42°41'00" + 14°01'00" (approx) 42.683333 14.016667 (approx) |
UTM Coordinates (approx) | X = 419439.454 - Y = 4726119.133 - Zone 33T (approx) |
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() ![]() |
Altitude AMSL (approx) | 5 m - 16 ft (approx) |
Inauguration | |
Closing | |
Designer | |
Sources and links (Translation) (**) |
Roseto | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | |||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 4th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |