ITA - ITALY | |
CIRCUITO DEL CHIENTI E POTENZA | |
Description | |
Location | Potenza PZ - Potenza - Basilicata |
Location | |
Latitude - Longitude (approx) | + 40°38'00" + 15°48'00" (approx) 40.633333 15.8 (approx) |
UTM Coordinates (approx) | X = 567653.034 - Y = 4498362.43 - Zone 33T (approx) |
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() |
Altitude AMSL (approx) | 820 m - 2690 ft (approx) |
Inauguration | |
Closing | |
Designer | |
Sources and links (Translation) (**) |
Circuito del Chienti e Potenza | |||||
Description | |||||
Years | 1924÷1925 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | |||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 4th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |