ITA - ITALY | |
COSENZA | |
Description | |
Location | Cosenza CS - Cosenza - Calabria |
Location | |
Latitude - Longitude (approx) | + 39°18'00" + 16°15'00" (approx) 39.3 16.25 (approx) |
UTM Coordinates (approx) | X = 607782.836 - Y = 4350813.514 - Zone 33S (approx) |
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() ![]() |
Altitude AMSL (approx) | 240 m - 787 ft (approx) |
Inauguration | |
Closing | |
Designer | |
Sources and links (Translation) (**) |
Cosenza | |||||
Description | |||||
Years | 1936 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | |||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 4th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2400 m | 7874 ft | 1.491 mi |
Cosenza | |||||
Same circuit? | |||||
Description | |||||
Years | 1955÷1956 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | |||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 4th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2200 m | 7218 ft | 1.367 mi | Same circuit? |