ITA - ITALY | |
ORISTANO | |
Description | |
Location | Oristano OR - Oristano - Sardegna |
Location | |
Latitude - Longitude (approx) | + 39°54'00" + 8°35'00" (approx) 39.9 8.583333 (approx) |
UTM Coordinates (approx) | X = 464381.546 - Y = 4416741.37 - Zone 32S (approx) |
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() ![]() |
Altitude AMSL (approx) | 10 m - 33 ft (approx) |
Inauguration | |
Closing | |
Designer | |
Sources and links (Translation) (**) |
Oristano | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | |||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 4th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |