GER - GERMANY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NORISRING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SORRY, SOME DATA ARE NOT TRANSLATED YET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Nurnberg BY - Bayern - 1949÷1990: BRD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude - Longitude | + 49°25'47" + 11°07'26" 49.429722 11.123889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Coordinates | X = 654000.384 - Y = 5477396.343 - Zone 32U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - GoYellow.de | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Altitude AMSL (approx) | 300 m - 984 ft (approx) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inauguration | May 18th 1947 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Norisring | |||||
Description | |||||
Years | 1947 | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Street course | ||||
Inauguration | May 18th 1947 | ||||
Closing | September 7th 1947 | ||||
Last update of this page | November 14th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2000 m | 6562 ft | 1.243 mi | (10) | |
length | 2000 m | 6562 ft | 1.243 mi | (6) |
Norisring | |||||
Description | |||||
Years | 1948, 1952÷1971 | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Street course | ||||
Inauguration | May 16th 1948 | ||||
Closing | July 11th 1971 | ||||
Last update of this page | November 13th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3700 m | 12139 ft | 2.299 mi | (6) | |
length | 3940 m | 12927 ft | 2.448 mi | (11) | |
length | 3940 m | 12927 ft | 2.448 mi | (10) | |
length | 3940 m | 12927 ft | 2.448 mi | (6) |
Norisring | |||||
Description | |||||
Years | 1949÷1951 | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | YES | ||||
Type | Street course | ||||
Inauguration | September 25th 1949 | ||||
Closing | September 2nd 1951 | ||||
Last update of this page | November 13th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4000 m | 13123 ft | 2.486 mi | (6) |
Norisring | |||||
Description | |||||
Years | 1960, 1966, 1968 | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | July 3rd 1960 | ||||
Closing | April 28th 1968 | ||||
Last update of this page | November 14th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1620 m | 5315 ft | 1.007 mi | (10) | |
length | 1700 m | 5577 ft | 1.056 mi | (8) |
Norisring | |||||
Description | |||||
Years | 1972÷... | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | August 6th 1972 | ||||
Closing | |||||
Last update of this page | November 14th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2300 m | 7546 ft | 1.429 mi | (8) | |
length | 2300 m | 7546 ft | 1.429 mi | (2) | |
length | 2300 m | 7546 ft | 1.429 mi | (10) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
November 14th 2008 | Guido de Carli | Update | Description | ||||
October 8th 2008 | Guido de Carli | Roelard Smit | Update | Photos (link) | |||
June 17th 2008 | Guido de Carli | Roelard Smit | Update | Photos (link) | |||
September 19th 2007 | Guido de Carli | Beat Schenker | Update | Description | |||
July 10th 2005 | Guido de Carli | Update | Description | ||||
November 17th 2003 |   | 1948, 1952÷1971 | Guido de Carli | Uwe Sautter | New | Description | |
Not all eventual updates issued in last years are already visible in this list |