| FRA - FRANCE | ||||||||||||||||||||||||||||||||||||||||||||||
| ALBI, LE SÉQUESTRE | ||||||||||||||||||||||||||||||||||||||||||||||
| SORRY, SOME DATA ARE NOT TRANSLATED YET | ||||||||||||||||||||||||||||||||||||||||||||||
| Not to be confused with | Albi, Les Planques & Sommer | |||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||
| Location |
Le Séquestre 81 - Tarn - Midi-Pyrénées |
|||||||||||||||||||||||||||||||||||||||||||||
| Latitude - Longitude |
+ 43°54'58" + 2°07'12" 43.916111 2.12 |
|||||||||||||||||||||||||||||||||||||||||||||
| UTM Coordinates | X = 429347.34 - Y = 4862931.89 - Zone 31T | |||||||||||||||||||||||||||||||||||||||||||||
| Aerial photo / Map (*) |
OpenStreetMap - Google Maps - Bing Maps - Zoom Earth - Wikimapia - GéoPortail
|
|||||||||||||||||||||||||||||||||||||||||||||
| Altitude AMSL | 169 m - 554 ft | |||||||||||||||||||||||||||||||||||||||||||||
| Inauguration | 1959 | |||||||||||||||||||||||||||||||||||||||||||||
| Closing | ||||||||||||||||||||||||||||||||||||||||||||||
| Designer | ||||||||||||||||||||||||||||||||||||||||||||||
| Sources and links (Translation) (**) |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Circuit du Séquestre | |||||
| Description | |||||
| Years | 1959÷1980 | ||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Airfield course | ||||
| Inauguration | 1959 | ||||
| Closing | 1980 | ||||
| Last update of this page | April 8th 2008 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | Ligne de Départ Ville d'Albi - Courbe Armand Brouzes - Ligne Droite du Rajol - Ligne Droite Tarn Pays Passion - Virage du Parc - Virage du Karting | ||||
| length | 3636 m | 11929 ft | 2.259 mi | (1) | |
| length | 3636 m | 11929 ft | 2.259 mi | (9) | |
| Circuit du Séquestre | |||||
| Description | |||||
| Years | 1981÷1987 | ||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Airfield course | ||||
| Inauguration | 1981 | ||||
| Closing | 1987 | ||||
| Last update of this page | April 8th 2008 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | Ligne de Départ Ville d'Albi - Courbe Armand Brouzes - Ligne Droite du Rajol - Double Droite de l'Aérodrome - Ligne Droite Tarn Pays Passion - Virage du Parc - Virage du Karting | ||||
| length | 3546 m | 11634 ft | 2.203 mi | (1) | |
| Circuit du Séquestre | |||||
| Description | |||||
| Years | 1988÷1993 | ||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Airfield course | ||||
| Inauguration | 1988 | ||||
| Closing | 1993 | ||||
| Last update of this page | April 8th 2008 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | Ligne de Départ Ville d'Albi - Courbe Armand Brouzes - Chicane du Séquestre - Ligne Droite du Rajol - Double Droite de l'Aérodrome - Ligne Droite Tarn Pays Passion - Virage du Parc - Virage du Karting | ||||
| length | 3536 m | 11601 ft | 2.197 mi | (1) | |
| Circuit du Séquestre | |||||
| Description | |||||
| Years | 1994÷2002 | ||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Airfield course | ||||
| Inauguration | 1994 | ||||
| Closing | 2002 | ||||
| Last update of this page | April 8th 2008 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 3551 m | 11650 ft | 2.207 mi | (1) | |
| Circuit du Séquestre | |||||
| Description | |||||
| Years | 2003÷2008 | ||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Airfield course | ||||
| Inauguration | 2003 | ||||
| Closing | 2008 | ||||
| Last update of this page | April 8th 2008 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | Ligne de Départ Ville d'Albi - S Fronçois Flad - Courbe Armand Brouzes - Chicane du Séquestre - Ligne Droite du Rajol - Double Droite de l'Aérodrome - Ligne Droite Tarn Pays Passion - Virage du Parc - Virage du Karting | ||||
| length | 3550 m | 11647 ft | 2.206 mi | (5) | |
| length | 3573 m | 11722 ft | 2.22 mi | (1) | |
| Min width | 10 m | 33 ft | (2) | ||
| Max width | 12 m | 39 ft | (2) | ||
| Circuit du Séquestre | |||||
| Description | Courbe Armand Brouzes and Double Droite de l'Aérodrome have been modified | ||||
| Years | 2009÷... | ||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Airfield course | ||||
| Inauguration | 2009 | ||||
| Closing | |||||
| Last update of this page | January 5th 2010 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | Ligne de Départ Ville d'Albi - S Fronçois Flad - Courbe Armand Brouzes - Chicane du Séquestre - Ligne Droite du Rajol - Double Droite de l'Aérodrome - Ligne Droite Tarn Pays Passion - Virage du Parc - Virage du Karting | ||||
| length | 3565 m | 11696 ft | 2.215 mi | (4) | |
| Albi, Le Séquestre | |||||
| Description | |||||
| Years | |||||
| Direction | |||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | |||||
| Motorbike circuit | |||||
| Type | Kart track | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | April 8th 2008 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| Updates | |||||||
| Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
| January 5th 2010 | Circuit du Séquestre | 2009÷... | Guido de Carli | Quintin03 | Update | Description | |
| April 8th 2008 | Guido de Carli | Update | Description | ||||
| March 17th 2006 | Circuit du Séquestre | 1959÷1980 | Guido de Carli | Lorenzo Tommasi | Update | Description | |
| August 12th 2005 | Guido de Carli | Update | Description | ||||
| August 19th 2002 | Guido de Carli | New | Description without map | ||||
| Not all eventual updates issued in last years are already visible in this list | |||||||