DOM - DOMINICAN REPUBLIC | |||||||||||||||||||||||||||||||
LAS AMÉRICAS / MOBIL 1 | |||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||
Location | Santo Domingo - Santo Domingo | ||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||
Latitude - Longitude | + 18°28'03" - 69°44'56" 18.4675 -69.748889 | ||||||||||||||||||||||||||||||
UTM Coordinates | X = 420930.37 - Y = 2042072.876 - Zone 19Q | ||||||||||||||||||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | ||||||||||||||||||||||||||||||
Altitude AMSL | 6 m - 20 ft | ||||||||||||||||||||||||||||||
Inauguration | 1998 | ||||||||||||||||||||||||||||||
Closing | |||||||||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Autódromo Internacional de Las Américas / Autódromo Mobil 1 | |||||
Description | At first it was named Autódromo Internacional de Las Américas; from April 27th 2008 its official name is Autódromo Mobil 1 | ||||
Years | |||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | September 5th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2664 m | 8740 ft | 1.655 mi | (1) |
Kartódromo de Las Américas | |||||
Description | |||||
Years | |||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | September 5th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1203 m | 3947 ft | 0.748 mi | (6) | |
Min width | 8 m | 26 ft | (6) | ||
Max width | 11 m | 36 ft | (6) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
June 7th 2011 | Autódromo Internacional de Las Américas / Autódromo Mobil 1 | Guido de Carli | Roelard Smit | Update | Description | ||
September 5th 2009 | Kartódromo de Las Américas | Guido de Carli | Update | Description | |||
March 15th 2006 | Autódromo Internacional de Las Américas / Autódromo Mobil 1 | Guido de Carli | Lorenzo Tommasi | Update | Description | ||
January 15th 2005 | Autódromo Internacional de Las Américas / Autódromo Mobil 1 | Guido de Carli | New | Description without map | |||
Not all eventual updates issued in last years are already visible in this list |