GBR - UNITED KINGDOM | |||||||||||
TEESSIDE AUTODROME/KARTING | |||||||||||
Not to be confused with | Teesside International | ||||||||||
Description | |||||||||||
Location |
South Bank, Middlesbrough RCC - Redcar and Cleveland (unitary authority) - England |
||||||||||
Location | |||||||||||
Latitude - Longitude |
+ 54°34'38" - 1°11'20" 54.577222 -1.188889 |
||||||||||
UTM Coordinates | X = 617062.709 - Y = 6049254.663 - Zone 30U | ||||||||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() |
||||||||||
Altitude AMSL | 6 m - 20 ft | ||||||||||
Inauguration | |||||||||||
Closing | |||||||||||
Designer | |||||||||||
Sources and links (Translation) (**) |
|
Teesside Autodrome/Teesside Karting: Clubman Circuit | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | October 27th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Teesside Autodrome/Teesside Karting: MSA ACU Race Circuit | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | October 27th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Teesside Autodrome/Teesside Karting: International Kart Circuit | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | October 27th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Teesside Autodrome/Teesside Karting: MSA ACU Sprint Circuit | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | October 27th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Teesside Autodrome/Teesside Karting: National Kart Circuit | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | October 27th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
October 27th 2008 | Guido de Carli | Update | Description | ||||
March 24th 2006 | Guido de Carli | Lorenzo Tommasi | New | Description without map | |||
Not all eventual updates issued in last years are already visible in this list |