USA - UNITED STATES | ||||||||||||||||||||||||||
RENO, FERNLEY | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Location |
Fernley NV - Nevada - Western States |
|||||||||||||||||||||||||
Location | 1855, HWY 95A, FERNLEY | |||||||||||||||||||||||||
Latitude - Longitude |
+ 39°32'18" -119°14'14" 39.538333 -119.237222 |
|||||||||||||||||||||||||
UTM Coordinates | X = 307742.199 - Y = 4378908.891 - Zone 11S | |||||||||||||||||||||||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||||||||||
Altitude AMSL | 1350 m - 4429 ft | |||||||||||||||||||||||||
Inauguration | 1998 | |||||||||||||||||||||||||
Closing | ||||||||||||||||||||||||||
Designer | ||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Clay Oval | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Dirt Oval course | ||||
Inauguration | 1998 | ||||
Closing | |||||
Last update of this page | January 27th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 603 m | 1980 ft | 3/8 mi | (1) |
Road courses | |||||
Description | In 2003 first short circuit was opened; in 2004 medium course and in 2005 the extended course, up to 4 mi, with 15 possible different track layouts. | ||||
Years | |||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | 2003 | ||||
Closing | |||||
Last update of this page | April 30th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 6437 m | 21119 ft | 4 mi | Long circuit | (1) |
length | 1931 m | 6336 ft | 1.2 mi | Short circuit | (4) |
length | 3701 m | 12144 ft | 2.3 mi | Medium Circuit | (3) |
length | 3701 m | 12144 ft | 2.3 mi | Medium Circuit | (1) |
length | 3862 m | 12672 ft | 2.4 mi | Medium Circuit | (4) |
Drag strip | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Asphalted Drag strip | ||||
Inauguration | 2004 | ||||
Closing | |||||
Last update of this page | January 27th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 402 m | 1320 ft | 1/4 mi | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
January 27th 2007 | Guido de Carli | ||||||
April 9th 2006 | Guido de Carli | Lorenzo Tommasi | New | Description | |||
Not all eventual updates issued in last years are already visible in this list |