USA - UNITED STATES | |||||||||
RENO (SUPERMOTARD) | |||||||||
Description | |||||||||
Location | Downtown Reno NV - Nevada - Western States | ||||||||
Location | |||||||||
Latitude - Longitude (approx) | + 39°31'00" -119°47'00" (approx) 39.516667 -119.783333 (approx) | ||||||||
UTM Coordinates (approx) | X = 260730.841 - Y = 4377813.797 - Zone 11S (approx) | ||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - Microsoft Research Maps - MapQuest | ||||||||
Altitude AMSL | |||||||||
Inauguration | |||||||||
Closing | |||||||||
Designer | |||||||||
Sources and links (Translation) (**) |
|
Reno (Supermotard) | |||||
Supermotard | |||||
Description | |||||
Years | 2004 | ||||
Direction | |||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | YES | ||||
Type | Airfield course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 30th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Reno (Supermotard) | |||||
Supermotard | |||||
Description | |||||
Years | 2005 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | YES | ||||
Type | Street course | ||||
Inauguration | 2005 | ||||
Closing | 2005 | ||||
Last update of this page | April 30th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |