GBR - UNITED KINGDOM | ||||||||||||||||
BROUGH | ||||||||||||||||
Description | ||||||||||||||||
Location | Brough-on-Humber ERY - East Riding of Yorkshire (unitary authority) - England | |||||||||||||||
Location | ||||||||||||||||
Latitude - Longitude | + 53°43'19" - 0°33'57" 53.721944 -0.565833 | |||||||||||||||
UTM Coordinates | X = 660605.481 - Y = 5955336.723 - Zone 30U | |||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | |||||||||||||||
Altitude AMSL | 4 m - 13 ft | |||||||||||||||
Inauguration | 1949 | |||||||||||||||
Closing | 1957 | |||||||||||||||
Designer | ||||||||||||||||
Sources and links (Translation) (**) |
|
Brough | |||||
Description | |||||
Years | 1949 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Airfield course | ||||
Inauguration | 1949 | ||||
Closing | 1949 | ||||
Last update of this page | July 21st 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Brough | |||||
Description | |||||
Years | 1950÷1957 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Airfield course | ||||
Inauguration | 1950 | ||||
Closing | 1957 | ||||
Last update of this page | July 21st 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1883 m | 6177 ft | 1.17 mi | (3) | |
length | 1883 m | 6177 ft | 1.17 mi | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
November 21st 2024 |   | 1950÷1957 | Guido de Carli | Update | Sources and links | ||
July 21st 2009 | Guido de Carli | Update | Description | ||||
Not all eventual updates issued in last years are already visible in this list |