USA - UNITED STATES | |||||||||||||||||
FLOYD BENNETT FIELD | |||||||||||||||||
Description | |||||||||||||||||
Location | Brooklyn, New York NY - New York - Northeastern States | ||||||||||||||||
Location | Inside Gateway National Recreation Area, a Federal Park | ||||||||||||||||
Latitude - Longitude | + 40°35'20" - 73°53'41" 40.588889 -73.894722 | ||||||||||||||||
UTM Coordinates | X = 593531.644 - Y = 4493708.474 - Zone 18T | ||||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - Microsoft Research Maps - MapQuest | ||||||||||||||||
Altitude AMSL | |||||||||||||||||
Inauguration | |||||||||||||||||
Closing | |||||||||||||||||
Designer | |||||||||||||||||
Sources and links (Translation) (**) |
|
Floyd Bennett Field | |||||
Description | |||||
Years | 19xx | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Airfield course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | February 14th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 6920 m | 22703 ft | 4.3 mi | (4) |
Floyd Bennett Field | |||||
Description | After September 11th 2001, Paul Newman and Robert Redford proposed to create a "Memorial Grand Prix", a ChampCar race to be held at New York in the anniversary week. This proposal was picked up by North American Motorsport Events. The idea to race in town center was rejected because of traffic, so, as it happens at Edmonton (Canada), a circuit was proposed on the old Floyd Bennett Field, an airfield 4.86 km² - 1200 acres wide, with 12.8 km - 8 mi of concrete runways, where ChampCar could easily run up to 385 km/h - 240 mph. Nevertheless, Floyd Bennett Field is inside Gateway National Recreation Area, a federal natural park close to Brooklin: according to some sources, the event could be held on condition that, as provided by Federal Laws, all facilities are temporary and with no more than 10000 spectators per day, in order to protect the park and to avoit traffic problems. | ||||
Years | 2007 | ||||
Direction | Anticlockwise | ||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | May 6th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 5616 m | 18427 ft | 3.49 mi | Direction to be confirmed |
Floyd Bennett Field 19xx
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
June 5th 2007 | Lorenzo Tommasi | Update | Map | ||||
February 14th 2007 |   | 19xx | Guido de Carli | ||||
May 7th 2006 |   | 2007 | Guido de Carli | Update | Description | ||
May 6th 2006 |   | 2007 | Guido de Carli | Guido de Carli | Lorenzo Tommasi | New | Description with map |
May 6th 2006 |   | 2007 | Guido de Carli | Lorenzo Tommasi | New | Description | |
Not all eventual updates issued in last years are already visible in this list |