ESP - SPAIN | |||||||||||||||||||||||||||||||||||||
CALAFAT | |||||||||||||||||||||||||||||||||||||
Description | Second permanent circuit built in Spain (the first one was Jarama); it was inaugurated on September 29th 1974 with race for Formula Seat 1800. On that day the track was still lacking in facilities and safery: i.e. run off areas were lower that track level. It’s a very windy circuit because its closeness to the sea and to the mountains laying behind. The circuit was closed in May 1982 because of bureaucratic problems; later it was reopened, probably in 1985. Description (with a F.Seat 1800 in 1974) Start is on the longest straight, where cars can reach 180 km/h - 110 mph. A slight left bend, that best drivers run flat out, leads to a challenghing right hairpin that went downhill. After that, there are a short stright, a very fast right bend, another straight and a left downhill bend, very difficult because of its gradient change. The track goes uphill: after two easy right bends there is a long ’S’ left - right - left to be run while accelerating. Another short straight downhill and there is a narrow and difficult right corner. After that, an uphill straight, a long right bend and a slight left bend (to be run flat out) that leads to main straight and finish line. | ||||||||||||||||||||||||||||||||||||
Location | Ametlla de Mar T - Tarragona - Catalunya / Cataluña | ||||||||||||||||||||||||||||||||||||
Location | Calafat, Ametlla de Mar, Costa Dorada, 140 km South West of Barcelona | ||||||||||||||||||||||||||||||||||||
Latitude - Longitude | + 40°55'59" + 0°50'30" 40.933056 0.841667 | ||||||||||||||||||||||||||||||||||||
UTM Coordinates | X = 318291.19 - Y = 4533568.592 - Zone 31T | ||||||||||||||||||||||||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - Visor SIGPAC | ||||||||||||||||||||||||||||||||||||
Altitude AMSL | 29 m - 95 ft | ||||||||||||||||||||||||||||||||||||
Inauguration | September 29th 1974 | ||||||||||||||||||||||||||||||||||||
Closing | |||||||||||||||||||||||||||||||||||||
Designer | Xiol Jordi Xiol | ||||||||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Calafat | |||||
Description | Usually length reported is 2496 m; I don’t know if some sources is wrong or if track layout was modified. | ||||
Years | 1974÷1982 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | September 29th 1974 | ||||
Closing | 1982 | ||||
Last update of this page | May 20th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2496 m | 8189 ft | 1.551 mi | (3) | |
length | 2520 m | 8268 ft | 1.566 mi | (7) | |
length | 2521 m | 8271 ft | 1.567 mi | (6) | |
Max. speed extimated | 180 km/h | 111.85 mph | Formula Seat 1800 | (7) |
Calafat | |||||
Description | In February 1983 it seemed that it could have been reopened within 2 months. According to The GEL Motorsport it was reopened only in 1985. Note that according to Autosprint length was 2300 m, different from length usually reported (2496 m), so I think than circuit was modified when it was reopened. | ||||
Years | 1983 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | May 20th 2007 | ||||
Info last update | February 1st 1983 | ||||
Designer | |||||
Distinctive points | |||||
length | 2300 m | 7546 ft | 1.429 mi | (8) |
Calafat | |||||
Description | |||||
Years | 1990÷... | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | 1990 | ||||
Closing | |||||
Last update of this page | May 20th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3250 m | 10663 ft | 2.02 mi | (9) | |
length | 3500 m | 11483 ft | 2.175 mi | (3) | |
Width | 10 m | 33 ft | (9) | ||
Straight length | 600 m | 1969 ft | 0.373 mi | Start finish straight | (9) |
Calafat 1974÷1982
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
May 31st 2011 |   | 1974÷1982 | Guido de Carli | micap | Update | Description | |
April 8th 2008 | Guido de Carli | Update | Description | ||||
May 20th 2007 | Guido de Carli | Update | Description | ||||
January 18th 2006 | Guido de Carli | New | Description | ||||
August 12th 2005 | Guido de Carli | Update | Description | ||||
March 20th 2005 |   | 1974÷1982 | Guido de Carli | Guido de Carli | New | Description with map | |
October 13th 2004 |   | 1983 | Guido de Carli | New | Description without map | ||
Not all eventual updates issued in last years are already visible in this list |