USA - UNITED STATES | |||||||||||||||||||||||||||||||
SPRING MOUNTAIN MOTORSPORTS RANCH | |||||||||||||||||||||||||||||||
Description |
Multifunctional circuit north of Las Vegas. Recently it has been renewed and lengthened from 1.8 mi to 3.5 mi<br /> Mainly it's used for private tests; in North section of the circuit there is Spring Mountain Advanced Driving School, but recently it hosted also national races, mostly on the longest course |
||||||||||||||||||||||||||||||
Location |
Pahrump NV - Nevada - Western States |
||||||||||||||||||||||||||||||
Location | 45 minutes North of Las Vegas, on Highway 160 | ||||||||||||||||||||||||||||||
Latitude - Longitude |
+ 36°10'05" -115°54'24" 36.168056 -115.906667 |
||||||||||||||||||||||||||||||
UTM Coordinates | X = 598331.837 - Y = 4003142.303 - Zone 11S | ||||||||||||||||||||||||||||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||||||
Altitude AMSL | 849 m - 2785 ft | ||||||||||||||||||||||||||||||
Inauguration | |||||||||||||||||||||||||||||||
Closing | |||||||||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Spring Mountain Motorsports Ranch | |||||
Description | Original layout | ||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | September 27th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2897 m | 9504 ft | 1.8 mi | (6) |
Spring Mountain Motorsports Ranch | |||||
Description | Old layout, in blue on the map | ||||
Years | |||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | September 27th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3540 m | 11616 ft | 2.2 mi | (6) |
Spring Mountain Motorsports Ranch | |||||
Description | New layout, in red on the map | ||||
Years | |||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | September 27th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4989 m | 16368 ft | 3.1 mi | (6) |
Spring Mountain Motorsports Ranch | |||||
Description | New layout, in green on the map | ||||
Years | |||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | September 27th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 5633 m | 18479 ft | 3.5 mi | (6) |
Spring Mountain Motorsports Ranch: old layout, 3540 m - 2.2 mi
Spring Mountain Motorsports Ranch: new layout, 4989 m - 3.1 mi
Spring Mountain Motorsports Ranch: new layout, 5633 m - 3.5 mi
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
May 21st 2006 | Lorenzo Tommasi | Lorenzo Tommasi | New | Description with map | |||
May 11th 2006 | Guido de Carli | Guido de Carli | Lorenzo Tommasi | New | Description with map | ||
Not all eventual updates issued in last years are already visible in this list |