GBR - UNITED KINGDOM | ||||||
CARDIFF | ||||||
Description | Proposed street circuit. I don’t know when it was presented, nor what race should have hosted, nor I have any more info. | |||||
Location | Cardiff CRF - Cardiff - Wales | |||||
Location | n Cardiff town center, around Town Hall, Welsh Assembly, Cardiff Castle and close to Cardiff University | |||||
Latitude - Longitude | + 51°29'12" - 3°10'50" 51.486667 -3.180556 | |||||
UTM Coordinates | X = 487463.461 - Y = 5703961.818 - Zone 30U | |||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | |||||
Altitude AMSL | 14 m - 46 ft | |||||
Inauguration | ||||||
Closing | ||||||
Designer | ||||||
Sources and links (Translation) (**) |
|
Cardiff | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
![]() | ||||
Proposal not developed | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | July 9th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | North Road - Corbett Road - Museum Avenue - College Road - King Ewdarws VII Road - City Hall Road - Museum Avenue - Park Place - Grayfriars Road |
Cardiff
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
August 20th 2005 | Guido de Carli | Guido de Carli | New | Description with map | |||
Not all eventual updates issued in last years are already visible in this list |